eROPub140_Table3_XRayParameters_Magaudda.fits
Content of the page.
[Write text to summarize contents of this HDU]
Key | Value | Type | Comment |
---|
[Write text to summarize contents of this HDU]
Key | Value | Type | Comment |
---|
Name | Type | Unit | Description |
---|---|---|---|
LG11_Name | char[16] | None | Lépine & Gaidos (2011) Name |
RA_CORR | float64 | [deg] | Corrected X-ray right ascension |
DEC_CORR | float64 | [deg] | Corrected X-ray declination |
RADEC_ERR | float64 | [arcsec] | Uncertainty on the corrected X-ray coordinates |
Sep_X,opt | float64 | [arcsec] | Separation between the proper motion corrected optical positions and the X-ray positions |
RATE_0 | float64 | [cnts/s] | Count Rate in 0.2-5.0 keV |
RATE_ERR_0 | float64 | [cnts/s] | Count Rate uncertainty in 0.2-5.0 keV |
DET_ML_0 | float64 | None | Detection Likelihood in 0.2-5.0 keV |
eROSITA Survey | char[6] | None | The eROSITA Survey where the star has been detected |
Lépine & Gaidos 2011. An All-sky Catalog of Bright M Dwarfs (Vizier catalog: J/AJ/142/138)
2/ eROSITA TelescopeThe eROSITA data model structure for catalogues was branched from the SDSS data model for value added catalogues.