spectra_compilation_eFEDS_v1\.4\.3\.fits
Content of the page.
[Write text to summarize contents of this HDU]
Key | Value | Type | Comment |
---|
[Write text to summarize contents of this HDU]
Key | Value | Type | Comment |
---|
Name | Type | Unit | Description |
---|---|---|---|
LS_IDX | int64 | None | Index for internal use only |
LS_ID | int64 | None | Unique ID of Legacy Survey DR9 photometric object associated with th |
LS_RA | float64 | deg | Coordinate from Legacy Survey DR9 at epoch ls_epoch |
LS_DEC | float64 | deg | Coordinate from Legacy Survey DR9 at epoch ls_epoch |
LS_PMRA | float32 | mas/yr | Proper motion from Legacy Survey DR9 |
LS_PMDEC | float32 | mas/yr | Proper motion from Legacy Survey DR9 |
LS_EPOCH | float32 | year | Coordinate epoch from Legacy Survey DR9 |
LS_MAG_G | float32 | mag | DECam g-band model magnitude derived from Legacy Survey DR9, AB |
LS_MAG_R | float32 | mag | DECam r-band model magnitude derived from Legacy Survey DR9, AB |
LS_MAG_Z | float32 | mag | DECam z-band model magnitude derived from Legacy Survey DR9, AB |
SPECZ_N | int32 | None | Total number of spec-z associated with this Legacy Survey DR9 object |
SPECZ_RAJ2000 | float64 | deg | Coordinate of spec-z, propagated if necessary to epoch J2000 |
SPECZ_DEJ2000 | float64 | deg | Coordinate of spec-z, propagated if necessary to epoch J2000 |
SPECZ_NSEL | int32 | None | Number of spec-z selected to inform result for this object |
SPECZ_RANK | int32 | None | Rank of this particular spec-z (1=best, >1=less favoured, 0=not sele |
SPECZ_REDSHIFT | float32 | None | Final redshift determined for this object |
SPECZ_NORMQ | int32 | None | Final normalised redshift quality (NORMQ) associated with this objec |
SPECZ_NORMC | char[8] | None | Final normalised classification determined for this object |
SPECZ_HASVI | bool | None | True if best spec-z for this object has a visual inspection |
SPECZ_CATCODE | char[12] | None | Catalogue code of best spec-z for this object |
SPECZ_BITMASK | int64 | None | Bitmask encoding catalogues containing spec-z for this object. Bit e |
SPECZ_SEL_BITMASK | int64 | None | Bitmask encoding catalogues containing informative spec-z for an obj |
SPECZ_FLAGS | int32 | None | Bitmask encoding quality flags for this object. Bit encoding: 0=No L |
SPECZ_SEL_NORMQ_MAX | int32 | None | Highest NORMQ of informative spec-z for this object |
SPECZ_SEL_NORMQ_MEAN | float32 | None | Mean NORMQ of informative spec-z for this object |
SPECZ_SEL_Z_MEAN | float32 | None | Mean redshift of informative spec-z for this object |
SPECZ_SEL_Z_MEDIAN | float32 | None | Median redshift of informative spec-z for this object |
SPECZ_SEL_Z_STDDEV | float32 | None | Standard deviation of redshifts for informative spec-z for object |
SPECZ_ALL_NVI | int32 | None | Number of spec-z with VIs for this object |
SPECZ_ALL_NORMQ_MAX | int32 | None | Highest NORMQ of all spec-z for this object |
SPECZ_ALL_NORMQ_MEAN | float32 | None | Mean NORMQ of all spec-z for this object |
SPECZ_ALL_Z_MEAN | float32 | None | Mean redshift of all spec-z for this object |
SPECZ_ALL_Z_MEDIAN | float32 | None | Median redshift of all spec-z for this object |
SPECZ_ALL_Z_STDDEV | float32 | None | Standard deviation of redshifts for all spec-z for this object |
ORIG_CATCODE | char[12] | None | Catalogue code of individual spec-z |
ORIG_RA | float64 | deg | Coordinate associated with individual spec-z measurement |
ORIG_DEC | float64 | deg | Coordinate associated with individual spec-z measurement |
ORIG_POS_EPOCH | float32 | None | Coordinate epoch associated with individual spec-z measure- ment |
ORIG_LS_SEP | float32 | arcsec | Distance from spec-z to Legacy Survey DR9 photometric coun- terpart |
ORIG_LS_GT1CTP | bool | None | Can spec-z be associated with >1 possible Legacy Survey DR9 counterp |
ORIG_LS_CTP_RANK | int32 | None | Rank of counterpart out of all possibilities for this spec-z (1=clos |
ORIG_ID_COL | char[16] | None | Name of column in original catalogue supplying ORIG_ID value |
ORIG_QUAL_COL | char[16] | None | Name of column in original catalogue supplying ORIG_QUAL value |
ORIG_REDSHIFT_COL | char[16] | None | Name of column in original catalogue supplying ORIG_REDSHIFT value |
ORIG_CLASS_COL | char[16] | None | Name of column in original catalogue supplying ORIG_CLASS value |
ORIG_ID | char[32] | None | Orig. value of ID of individual spec-z measurement (as a string) |
ORIG_REDSHIFT | float32 | None | Orig. redshift value of individual spec-z measurement |
ORIG_QUAL | char[8] | None | Orig. redshift quality value of individual spec-z measurement |
ORIG_NORMQ | int32 | None | Normalised redshift quality of individual spec-z measurement |
ORIG_CLASS | char[16] | None | Orig. classification label of individual spec-z measurement |
ORIG_HASVI | bool | None | True if individual spec-z has a visual inspection from our team |
ORIG_NORMC | char[8] | None | Normalised classification code of individual spec-z measure- ment |
ORIG_BITMASK | int64 | None | Bitmask encoding catalogue providing spec-z for this spec-z measurem |
The eROSITA data model structure for catalogues was branched from the SDSS data model for value added catalogues.