ulx_erass1_contaminants.fitsContent of the page (HDU means "Header Data Unit" of a fits file).
Default, required, and empty primary HDU
| Key | Value | Type | Comment |
|---|
The contaminants in the eRASS1 ULX catalog
| Key | Value | Type | Comment |
|---|
| Name | Type | Unit | Description |
|---|---|---|---|
| IAUNAME | char[23] | None | String containing the official IAU name of the source (IAUNAME) (1eRASS JHHMMSS.s+DDMMSS) |
| RAJ2000 | float64 | deg | Right ascension (ICRS), corrected (RA) |
| DEJ2000 | float64 | deg | Declination (ICRS), corrected (DEC) |
| screen_background | int32 | None | Number of times the source was flagged as background source |
| screen_background_n | int32 | None | Number of times screen_background was investigated |
| screen_diffuse | int32 | None | Number of times the source was flagged as diffuse rgion of emission |
| screen_diffuse_n | int32 | None | Number of times screen_diffuse was investigated |
| screen_interacting | int32 | None | Number of times the hosting galaxy was flagged as interacting with another galaxy |
| screen_interacting_n | int32 | None | Number of times screen_interacting was investigated |
| screen_nuclear | int32 | None | Number of times the source was flagged in the center nuclear region of the hosting galaxy |
| screen_nuclear_n | int32 | None | Number of times screen_nuclear was investigated |
| screen_optical | int32 | None | Number of times the source was flagged as counterpart to an optical source |
| screen_optical_n | int32 | None | Number of times screen_optical was investigated |
| screen_sfr | int32 | None | Number of times the source was flagged as associated with a star forming region |
| screen_sfr_n | int32 | None | Number of times screen_sfr was investigated |
| screen_spurious | int32 | None | Number of times the source was flagged as spurious detection |
| screen_spurious_n | int32 | None | Number of times screen_spurious was investigated |
| screen_star | int32 | None | Number of times the source was flagged as associated with a star |
| screen_star_n | int32 | None | Number of times screen_star was investigated |
| screen_wd25 | int32 | None | Number of times the D25 region of the galaxy was flagged as incorrect |
| screen_wd25_n | int32 | None | Number of times screen_wd25 was investigated |
| screen_wmorph | int32 | None | Number of times the morphological type of the hosting galaxy was flagged as incorrect |
| screen_wmorph_n | int32 | None | Number of times screen_wmorph was investigated |
| host_Mb | float64 | mag | Absolute b-band magnitude of the hosting galaxy calculated from HECATE data |
| host_Lb | float64 | solLum | b-band luminosity of the hosting galaxy calculated from HECATE data |
| erass1_tstart | float64 | d | First moment the source was observed during eRASS1 |
| erass1_tstop | float64 | d | Last moment the source was observed during eRASS1 |
| erass1_dt | float64 | d | Midpoint of all eRASS1 observations |
| erass1_t | float64 | d | Time difference between first and last observation during erass1 |
| erass1_exposure_0 | float64 | s | Total exposure time during eRASS1 for the spectra of all 7 TMs combined |
| erass1_exposure_8 | float64 | s | Total exposure time during eRASS1 for the spectra of TMs 1 to 4 and 6 combined and scaled to 7 TMs |
| erass1_exposure_9 | float64 | s | Total exposure time during eRASS1 for the spectra of TMs 5 and 7 combined and scaled to 7 TMs |
| cumulative_angle_area | float64 | arcsec2 | Cumulative sensitive area for one quadrant of all HECATE galaxies combined and integrated from the center to the $D_{25}$ limit over the angle starting from the semimajor axis to the source |
| cumulative_angle_area_norm | float64 | None | Values from cumulative_angle_area, normalized to the unit circle for each galaxy |
| cumulative_radial_area | float64 | arcsec2 | Cumulative sensitive area of all HECATE galaxies combined and integrated radially from the center to the source |
| cumulative_radial_area_norm | float64 | None | Values from cumulative_radial_area, normalized to the unit circle for each galaxy |
| eccentricity | float64 | None | Eccentricity of the D25 region of the hosting galaxy |
| phi | float64 | deg | Position angle of the source with respect to the semimajor axis of the hosting galaxy |
| r_abs | float64 | deg | Absolute angular separation of the source to the galaxy center |
| r_gal | float64 | deg | Absolute angular separation between the core of the hosting galaxy and the D25 ellipse in the direction of the source |
| r_norm | float64 | None | Angular separation between the core of the hosting galaxy and the source normalized by the separation from the core to the D25 ellipse |
| fmin | float64 | erg s-1 cm-2 | Minimum flux required for a detection of any source with a likelihood of at least 20 in the hosting galaxy |
| fmin_ulx | float64 | erg s-1 cm-2 | Minimum flux required for the detection of a source with a likelihood of at least 20 in the hosting galaxy and a classification for ULX |
| lmin | float64 | erg s-1 | Minimum luminosity required for a detection of any source with a likelihood of at least 20 in the hosting galaxy |
| counts | float64 | count | eROSITA X-ray counts extracted from the spectrum |
| e_counts | float64 | count | Uncertainty on the extracted counts using the mechanism by Gehrels et al., 1986 |
| ecf_0 | float64 | erg cm-2 count-1 | Energy conversion factor for all TMs combined |
| ecf_8 | float64 | erg cm-2 count-1 | Energy conversion factor for TMs 1 to 4 and 6 |
| ecf_9 | float64 | erg cm-2 count-1 | Energy conversion factor for TMs 5 and 7 |
| flux | float64 | erg s-1 cm-2 | 0.2 keV to 5.0 keV band flux determined by fitting the norm of the spectrum with an absorbed broken power law (Gamma = 1.7, Nh = 1e-21) |
| e_flux | float64 | erg s-1 cm-2 | Lower uncertainty of flux_norm_fit |
| E_flux | float64 | erg s-1 cm-2 | Upper uncertainty of flux_norm_fit |
| lum | float64 | erg s-1 | Luminosity derived from flux_norm_fit |
| e_lum | float64 | erg s-1 | Lower uncertainty of lum_norm_fit |
| E_lum | float64 | erg s-1 | Upper uncertainty of lum_norm_fit |
| rate | float64 | count s-1 | Count rate in the 0.2 keV to 5.0 keV band determined from the spectra |
| e_rate | float64 | count s-1 | Uncertainty on the count rate using the mechanism by Gehrels et al., 1986 |
| Chandra_HR_hm | float64 | None | Hardness ratio in the hard and medium band of CSC 2.1 |
| e_Chandra_HR_hm | float64 | None | Lower uncertainty of the hardness ratio in the hard and medium band of CSC 2.1 |
| E_Chandra_HR_hm | float64 | None | Upper uncertainty of the hardness ratio in the hard and medium band of CSC 2.1 |
| Chandra_HR_hs | float64 | None | Hardness ratio in the hard and soft band of CSC 2.1 |
| e_Chandra_HR_hs | float64 | None | Lower uncertainty of the hardness ratio in the hard and soft band of CSC 2.1 |
| E_Chandra_HR_hs | float64 | None | Upper uncertainty of the hardness ratio in the hard and soft band of CSC 2.1 |
| Chandra_HR_ms | float64 | None | Hardness ratio in the medium and soft band of CSC 2.1 |
| e_Chandra_HR_ms | float64 | None | Lower uncertainty of the hardness ratio in the medium and soft band of CSC 2.1 |
| E_Chandra_HR_ms | float64 | None | Upper uncertainty of the hardness ratio in the medium and soft band of CSC 2.1 |
| Swift_HR1 | float64 | None | Hardness ratio in the bands of HR1 of 2SXPS |
| e_Swift_HR1 | float64 | None | Lower uncertainty of the hardness ratio in the bands of HR1 of 2SXPS |
| E_Swift_HR1 | float64 | None | Upper uncertainty of the hardness ratio in the bands of HR1 of 2SXPS |
| Swift_HR2 | float64 | None | Hardness ratio in the bands of HR2 of 2SXPS |
| e_Swift_HR2 | float64 | None | Lower uncertainty of the hardness ratio in the bands of HR2 of 2SXPS |
| E_Swift_HR2 | float64 | None | Upper uncertainty of the hardness ratio in the bands of HR2 of 2SXPS |
| XMM_HR1 | float64 | None | Hardness ratio in the bands of HR1 of 4XMM DR13 |
| e_XMM_HR1 | float64 | None | Lower uncertainty of the hardness ratio in the bands of HR1 of 4XMM DR13 |
| E_XMM_HR1 | float64 | None | Lower uncertainty of the hardness ratio in the bands of HR1 of 4XMM DR13 |
| XMM_HR2 | float64 | None | Hardness ratio in the bands of HR2 of 4XMM DR13 |
| e_XMM_HR2 | float64 | None | Lower uncertainty of the hardness ratio in the bands of HR2 of 4XMM DR13 |
| E_XMM_HR2 | float64 | None | Upper uncertainty of the hardness ratio in the bands of HR2 of 4XMM DR13 |
| XMM_HR3 | float64 | None | Hardness ratio in the bands of HR3 of 4XMM DR13 |
| e_XMM_HR3 | float64 | None | Lower uncertainty of the hardness ratio in the bands of HR3 of 4XMM DR13 |
| E_XMM_HR3 | float64 | None | Upper uncertainty of the hardness ratio in the bands of HR3 of 4XMM DR13 |
| XMM_HR4 | float64 | None | Hardness ratio in the bands of HR4 of 4XMM DR13 |
| e_XMM_HR4 | float64 | None | Lower uncertainty of the hardness ratio in the bands of HR4 of 4XMM DR13 |
| E_XMM_HR4 | float64 | None | Upper uncertainty of the hardness ratio in the bands of HR4 of 4XMM DR13 |
| f_milliquas | int32 | None | Flag indicating a match in the Milliquas catalog version 8 |
| milliquas_ids | char[24] | None | List of potential Milliquas counterparts as Name |
| f_sdss | int32 | None | Flag indicating a match in the SDSS DR15 catalog |
| sdss_ids | char[19] | None | List of potential counterparts in the SDSS DR15 |
| f_simbad_star | int32 | None | Flag indicating a match with a star type object in the Simbad database |
| simbad_star_ids | char[51] | None | List of potential counterparts with type star in the Simbad database |
| f_walton | int32 | None | Flag indicating a match in the catalog by Walton et al., 2022 |
| f_bernadich | int32 | None | Flag indicating a match in the catalog by Bernadich et al., 2022 |
| bernadich_ids | char[11] | None | Counterpart in the catalog by Bernadich et al., 2022, in the SRCID column |
| f_kovlakas | int32 | None | Flag indicating a match in the catalog by Kovlakas et al., 2020 |
| kovlakas_ids | char[21] | None | Counterpart in the catalog by Kovlakas et al., 2020 |
| f_tranin_hlx | int32 | None | Flag indicating a match in the HLX sample by Tranin et al., 2024 |
| tranin_hlx_ids | char[1] | None | Counterpart in the HLX sample by Tranin et al., 2024, in the iauname column |
| f_tranin_ulx | int32 | None | Flag indicating a match in the ULX sample by Tranin et al., 2024 |
| tranin_ulx_ids | char[4] | None | Counterpart in the ULX sample by Tranin et al., 2024, in the iauname column |
| erass_IAUNAME | char[23] | None | String containing the official IAU name of the source (from eRASS1) |
| erass_DETUID | char[32] | None | String unique detection ID (from eRASS1) |
| erass_SKYTILE | int32 | None | Sky tile ID (from eRASS1) |
| erass_ID_SRC | int32 | None | Source ID in each sky tile. Use SKYTILE+ID_SRC to identify the corresponding source products (from eRASS1) |
| erass_UID | int64 | None | Integer unique detection ID. It equals CatID*10^11+SKYTILE*10^5+ID_SRC, where catID is 1 for the 1B detected Main and Supp catalogs and 2 for the 3B detected Hard catalog (from eRASS1) |
| erass_UID_Hard | int64 | None | Hard catalog UID of the source with a strong association, or -UID if the association is weak (from eRASS1) |
| erass_ID_CLUSTER | int32 | None | Group ID of simultaneously fitted sources (from eRASS1) |
| erass_RA | float64 | deg | Right ascension (ICRS), corrected (from eRASS1) |
| erass_DEC | float64 | deg | Declination (ICRS), corrected (from eRASS1) |
| erass_RA_RAW | float64 | deg | Right ascension (ICRS), uncorrected (from eRASS1) |
| erass_DEC_RAW | float64 | deg | Declination (ICRS), uncorrected (from eRASS1) |
| erass_RA_LOWERR | float32 | arcsec | 1-sigma lower error on RA (from eRASS1) |
| erass_RA_UPERR | float32 | arcsec | 1-sigma upper error on RA (from eRASS1) |
| erass_DEC_LOWERR | float32 | arcsec | 1-sigma lower error on DEC (from eRASS1) |
| erass_DEC_UPERR | float32 | arcsec | 1-sigma upper error on DEC (from eRASS1) |
| erass_POS_ERR | float32 | arcsec | 1-sigma positional uncertainty (from eRASS1) |
| erass_RADEC_ERR | float32 | arcsec | Combined positional error, raw output from PSF fitting (from eRASS1) |
| erass_LII | float64 | deg | Galactic longitude (from eRASS1) |
| erass_BII | float64 | deg | Galactic latitude (from eRASS1) |
| erass_ELON | float64 | deg | Ecliptic longitude (from eRASS1) |
| erass_ELAT | float64 | deg | Ecliptic latitude (from eRASS1) |
| erass_MJD | float32 | d | Modified Julian Date of the observation of the source nearest to the optical axis of the telescope (from eRASS1) |
| erass_MJD_MIN | float32 | d | Modified Julian Date of the first observation of the source (from eRASS1) |
| erass_MJD_MAX | float32 | d | Modified Julian Date of the last observation of the source (from eRASS1) |
| erass_EXT | float32 | arcsec | Source Extent Parameter (from eRASS1) |
| erass_EXT_ERR | float32 | arcsec | 1-sigma error on EXT (from eRASS1) |
| erass_EXT_LOWERR | float32 | arcsec | 1-sigma lower error on EXT (from eRASS1) |
| erass_EXT_UPERR | float32 | arcsec | 1-sigma upper error on EXT (from eRASS1) |
| erass_EXT_LIKE | float32 | None | Extent likelihood (from eRASS1) |
| erass_DET_LIKE_0 | float32 | None | Detection likelihood in 0.2-2.3 keV band (from eRASS1) |
| erass_ML_CTS_1 | float32 | count | Source net counts in 0.2-2.3 keV band (from eRASS1) |
| erass_ML_CTS_ERR_1 | float32 | count | 1-sigma combined counts error in 0.2-2.3 keV band (from eRASS1) |
| erass_ML_CTS_LOWERR_1 | float32 | count | 1-sigma lower counts error in 0.2-2.3 keV band (from eRASS1) |
| erass_ML_CTS_UPERR_1 | float32 | count | 1-sigma upper counts error in 0.2-2.3 keV band (from eRASS1) |
| erass_ML_RATE_1 | float32 | count s-1 | Source count rate in 0.2-2.3 keV band (from eRASS1) |
| erass_ML_RATE_ERR_1 | float32 | count s-1 | 1-sigma combined count rate error in 0.2-2.3 keV band (from eRASS1) |
| erass_ML_RATE_LOWERR_1 | float32 | count s-1 | 1-sigma lower count rate error in 0.2-2.3 keV band (from eRASS1) |
| erass_ML_RATE_UPERR_1 | float32 | count s-1 | 1-sigma upper count rate error in 0.2-2.3 keV band (from eRASS1) |
| erass_ML_FLUX_1 | float32 | erg s-1 cm-2 | Source flux in 0.2-2.3 keV band (from eRASS1) |
| erass_ML_FLUX_ERR_1 | float32 | erg s-1 cm-2 | 1-sigma combined error on flux in 0.2-2.3 keV band (from eRASS1) |
| erass_ML_FLUX_LOWERR_1 | float32 | erg s-1 cm-2 | 1-sigma lower error on flux in 0.2-2.3 keV band (from eRASS1) |
| erass_ML_FLUX_UPERR_1 | float32 | erg s-1 cm-2 | 1-sigma upper error on flux in 0.2-2.3 keV band (from eRASS1) |
| erass_ML_BKG_1 | float32 | arcmin-2 | Background at the source position in the 0.2-2.3 keV band (from eRASS1) |
| erass_ML_EXP_1 | float32 | s | Vignetted exposure time at the source position in 0.2-2.3 keV band (from eRASS1) |
| erass_ML_EEF_1 | float32 | None | Enclosed energy fraction (from eRASS1) |
| erass_APE_CTS_1 | int32 | count | Total counts extracted within the aperture in 0.2-2.3 keV band (from eRASS1) |
| erass_APE_BKG_1 | float32 | count | Background counts extracted within the aperture in 0.2-2.3 keV band, excluding nearby sources using the source map (from eRASS1) |
| erass_APE_EXP_1 | float32 | s | Exposure map value in 0.2-2.3 keV band at the given position (from eRASS1) |
| erass_APE_RADIUS_1 | float32 | pix | Extraction radius in pixels (4'') in the 0.2-2.3 keV band (from eRASS1) |
| erass_APE_POIS_1 | float32 | None | Poisson probability that the extracted counts (erass_APE_CTS_1) are a background fluctuation (from eRASS1) |
| erass_DET_LIKE_P1 | float32 | None | Detection likelihood in 0.2-0.5 keV band (from eRASS1) |
| erass_ML_CTS_P1 | float32 | count | Source net counts in 0.2-0.5 keV band (from eRASS1) |
| erass_ML_CTS_ERR_P1 | float32 | count | 1-sigma combined counts error in 0.2-0.5 keV band (from eRASS1) |
| erass_ML_CTS_LOWERR_P1 | float32 | count | 1-sigma lower counts error in 0.2-0.5 keV band (from eRASS1) |
| erass_ML_CTS_UPERR_P1 | float32 | count | 1-sigma upper counts error in 0.2-0.5 keV band (from eRASS1) |
| erass_ML_RATE_P1 | float32 | count s-1 | Source count rate in 0.2-0.5 keV band (from eRASS1) |
| erass_ML_RATE_ERR_P1 | float32 | count s-1 | 1-sigma combined count rate error in 0.2-0.5 keV band (from eRASS1) |
| erass_ML_RATE_LOWERR_P1 | float32 | count s-1 | 1-sigma lower count rate error in 0.2-0.5 keV band (from eRASS1) |
| erass_ML_RATE_UPERR_P1 | float32 | count s-1 | 1-sigma upper count rate error in 0.2-0.5 keV band (from eRASS1) |
| erass_ML_FLUX_P1 | float32 | erg s-1 cm-2 | Source flux in 0.2-0.5 keV band (from eRASS1) |
| erass_ML_FLUX_ERR_P1 | float32 | erg s-1 cm-2 | 1-sigma combined flux error in 0.2-0.5 keV band (from eRASS1) |
| erass_ML_FLUX_LOWERR_P1 | float32 | erg s-1 cm-2 | 1-sigma lower flux error in 0.2-0.5 keV band (from eRASS1) |
| erass_ML_FLUX_UPERR_P1 | float32 | erg s-1 cm-2 | 1-sigma upper flux error in 0.2-0.5 keV band (from eRASS1) |
| erass_ML_BKG_P1 | float32 | arcmin-2 | Background at the source position in 0.2-0.5 keV band (from eRASS1) |
| erass_ML_EXP_P1 | float32 | s | Vignetted exposure time at the source position in 0.2-0.5 keV band (from eRASS1) |
| erass_ML_EEF_P1 | float32 | None | Enclosed energy fraction in 0.2-0.5 keV band (from eRASS1) |
| erass_APE_CTS_P1 | int32 | count | Total counts extracted within the aperture in 0.2-0.5 keV band (from eRASS1) |
| erass_APE_BKG_P1 | float32 | count | Background counts extracted within the aperture in 0.2-0.5 keV band, excluding nearby sources using the source map (from eRASS1) |
| erass_APE_EXP_P1 | float32 | s | Exposure map value at the given position in the 0.2-0.5 keV band (from eRASS1) |
| erass_APE_RADIUS_P1 | float32 | pix | Extraction radius in pixels (4'') in the 0.2-0.5 keV band (from eRASS1) |
| erass_APE_POIS_P1 | float32 | None | Poisson probability that the extracted counts (erass_APE_CTS_P1) are a background fluctuation (from eRASS1) |
| erass_DET_LIKE_P2 | float32 | None | Detection likelihood in 0.5-1.0 keV band (from eRASS1) |
| erass_ML_CTS_P2 | float32 | count | Source net counts in 0.5-1.0 keV band (from eRASS1) |
| erass_ML_CTS_ERR_P2 | float32 | count | 1-sigma combined counts error in 0.5-1.0 keV band (from eRASS1) |
| erass_ML_CTS_LOWERR_P2 | float32 | count | 1-sigma lower counts error in 0.5-1.0 keV band (from eRASS1) |
| erass_ML_CTS_UPERR_P2 | float32 | count | 1-sigma upper counts error in 0.5-1.0 keV band (from eRASS1) |
| erass_ML_RATE_P2 | float32 | count s-1 | Source count rate in 0.5-1.0 keV band (from eRASS1) |
| erass_ML_RATE_ERR_P2 | float32 | count s-1 | 1-sigma combined count rate error in 0.5-1.0 keV band (from eRASS1) |
| erass_ML_RATE_LOWERR_P2 | float32 | count s-1 | 1-sigma lower count rate error in 0.5-1.0 keV band (from eRASS1) |
| erass_ML_RATE_UPERR_P2 | float32 | count s-1 | 1-sigma upper count rate error in 0.5-1.0 keV band (from eRASS1) |
| erass_ML_FLUX_P2 | float32 | erg s-1 cm-2 | Source flux in 0.5-1.0 keV band (from eRASS1) |
| erass_ML_FLUX_ERR_P2 | float32 | erg s-1 cm-2 | 1-sigma combined flux error in 0.5-1.0 keV band (from eRASS1) |
| erass_ML_FLUX_LOWERR_P2 | float32 | erg s-1 cm-2 | 1-sigma lower flux error in 0.5-1.0 keV band (from eRASS1) |
| erass_ML_FLUX_UPERR_P2 | float32 | erg s-1 cm-2 | 1-sigma upper flux error in 0.5-1.0 keV band (from eRASS1) |
| erass_ML_BKG_P2 | float32 | arcmin-2 | Background at the source position in 0.5-1.0 keV band (from eRASS1) |
| erass_ML_EXP_P2 | float32 | s | Vignetted exposure time at the source position in 0.5-1.0 keV band (from eRASS1) |
| erass_ML_EEF_P2 | float32 | None | Enclosed energy fraction in 0.5-1.0 keV band (from eRASS1) |
| erass_APE_CTS_P2 | int32 | count | Total counts extracted within the aperture in 0.5-1.0 keV band (from eRASS1) |
| erass_APE_BKG_P2 | float32 | count | Background counts extracted within the aperture in 0.5-1.0 keV band, excluding nearby sources using the source map (from eRASS1) |
| erass_APE_EXP_P2 | float32 | s | Exposure map value at the given position in the 0.5-1.0 keV band (from eRASS1) |
| erass_APE_RADIUS_P2 | float32 | pix | Extraction radius in pixels (4'') in the 0.5-1.0 keV band (from eRASS1) |
| erass_APE_POIS_P2 | float32 | None | Poisson probability that the extracted counts (erass_APE_CTS_P2) are a background fluctuation (from eRASS1) |
| erass_DET_LIKE_P3 | float32 | None | Detection likelihood in 1.0-2.0 keV band (from eRASS1) |
| erass_ML_CTS_P3 | float32 | count | Source net counts in 1.0-2.0 keV band (from eRASS1) |
| erass_ML_CTS_ERR_P3 | float32 | count | 1-sigma combined counts error in 1.0-2.0 keV band (from eRASS1) |
| erass_ML_CTS_LOWERR_P3 | float32 | count | 1-sigma lower counts error in 1.0-2.0 keV band (from eRASS1) |
| erass_ML_CTS_UPERR_P3 | float32 | count | 1-sigma upper counts error in 1.0-2.0 keV band (from eRASS1) |
| erass_ML_RATE_P3 | float32 | count s-1 | Source count rate in 1.0-2.0 keV band (from eRASS1) |
| erass_ML_RATE_ERR_P3 | float32 | count s-1 | 1-sigma combined count rate error in 1.0-2.0 keV band (from eRASS1) |
| erass_ML_RATE_LOWERR_P3 | float32 | count s-1 | 1-sigma lower count rate error in 1.0-2.0 keV band (from eRASS1) |
| erass_ML_RATE_UPERR_P3 | float32 | count s-1 | 1-sigma upper count rate error in 1.0-2.0 keV band (from eRASS1) |
| erass_ML_FLUX_P3 | float32 | erg s-1 cm-2 | Source flux in 1.0-2.0 keV band (from eRASS1) |
| erass_ML_FLUX_ERR_P3 | float32 | erg s-1 cm-2 | 1-sigma combined flux error in 1.0-2.0 keV band (from eRASS1) |
| erass_ML_FLUX_LOWERR_P3 | float32 | erg s-1 cm-2 | 1-sigma lower flux error in 1.0-2.0 keV band (from eRASS1) |
| erass_ML_FLUX_UPERR_P3 | float32 | erg s-1 cm-2 | 1-sigma upper flux error in 1.0-2.0 keV band (from eRASS1) |
| erass_ML_BKG_P3 | float32 | erg s-1 cm-2 | Background at the source position in 1.0-2.0 keV band (from eRASS1) |
| erass_ML_EXP_P3 | float32 | s | Vignetted exposure time at the source position in 1.0-2.0 keV band (from eRASS1) |
| erass_ML_EEF_P3 | float32 | None | Enclosed energy fraction in 1.0-2.0 keV band (from eRASS1) |
| erass_APE_CTS_P3 | int32 | count | Total counts extracted within the aperture in 1.0-2.0 keV band (from eRASS1) |
| erass_APE_BKG_P3 | float32 | count | Background counts extracted within the aperture in 1.0-2.0 keV band, excluding nearby sources using the source map (from eRASS1) |
| erass_APE_EXP_P3 | float32 | s | Exposure map value at the given position in the 1.0-2.0 keV band (from eRASS1) |
| erass_APE_RADIUS_P3 | float32 | pix | Extraction radius in pixels (4'') in the 1.0-2.0 keV band (from eRASS1) |
| erass_APE_POIS_P3 | float32 | None | Poisson probability that the extracted counts (erass_APE_CTS_P3) are a background fluctuation (from eRASS1) |
| erass_DET_LIKE_P4 | float32 | None | Detection likelihood in 2.0-5.0 keV band (from eRASS1) |
| erass_ML_CTS_P4 | float32 | count | Source net counts in 2.0-5.0 keV band (from eRASS1) |
| erass_ML_CTS_ERR_P4 | float32 | count | 1-sigma combined counts error in 2.0-5.0 keV band (from eRASS1) |
| erass_ML_CTS_LOWERR_P4 | float32 | count | 1-sigma lower counts error in 2.0-5.0 keV band (from eRASS1) |
| erass_ML_CTS_UPERR_P4 | float32 | count | 1-sigma upper counts error in 2.0-5.0 keV band (from eRASS1) |
| erass_ML_RATE_P4 | float32 | count s-1 | Source count rate in 2.0-5.0 keV band (from eRASS1) |
| erass_ML_RATE_ERR_P4 | float32 | count s-1 | 1-sigma combined count rate error in 2.0-5.0 keV band (from eRASS1) |
| erass_ML_RATE_LOWERR_P4 | float32 | count s-1 | 1-sigma lower count rate error in 2.0-5.0 keV band (from eRASS1) |
| erass_ML_RATE_UPERR_P4 | float32 | count s-1 | 1-sigma upper count rate error in 2.0-5.0 keV band (from eRASS1) |
| erass_ML_FLUX_P4 | float32 | erg s-1 cm-2 | Source flux in 2.0-5.0 keV band (from eRASS1) |
| erass_ML_FLUX_ERR_P4 | float32 | erg s-1 cm-2 | 1-sigma combined flux error in 2.0-5.0 keV band (from eRASS1) |
| erass_ML_FLUX_LOWERR_P4 | float32 | erg s-1 cm-2 | 1-sigma lower flux error in 2.0-5.0 keV band (from eRASS1) |
| erass_ML_FLUX_UPERR_P4 | float32 | erg s-1 cm-2 | 1-sigma upper flux error in 2.0-5.0 keV band (from eRASS1) |
| erass_ML_BKG_P4 | float32 | arcmin-2 | Background at the source position in 2.0-5.0 keV band (from eRASS1) |
| erass_ML_EXP_P4 | float32 | s | Vignetted exposure time at the source position in 2.0-5.0 keV band (from eRASS1) |
| erass_ML_EEF_P4 | float32 | None | Enclosed energy fraction in 2.0-5.0 keV band (from eRASS1) |
| erass_APE_CTS_P4 | int32 | count | Total counts extracted within the aperture in 2.0-5.0 keV band (from eRASS1) |
| erass_APE_BKG_P4 | float32 | count | Background counts extracted within the aperture in 2.0-5.0 keV band, excluding nearby sources using the source map (from eRASS1) |
| erass_APE_EXP_P4 | float32 | s | Exposure map value at the given position in the 2.0-5.0 keV band (from eRASS1) |
| erass_APE_RADIUS_P4 | float32 | pix | Extraction radius in pixels (4'') in the 2.0-5.0 keV band (from eRASS1) |
| erass_APE_POIS_P4 | float32 | None | Poisson probability that the extracted counts (erass_APE_CTS_P4) are a background fluctuation (from eRASS1) |
| erass_DET_LIKE_P5 | float32 | None | Detection likelihood in 5.0-8.0 keV band (from eRASS1) |
| erass_ML_CTS_P5 | float32 | count | Source net counts in 5.0-8.0 keV band (from eRASS1) |
| erass_ML_CTS_ERR_P5 | float32 | count | 1-sigma combined counts error in 5.0-8.0 keV band (from eRASS1) |
| erass_ML_CTS_LOWERR_P5 | float32 | count | 1-sigma lower counts error in 5.0-8.0 keV band (from eRASS1) |
| erass_ML_CTS_UPERR_P5 | float32 | count | 1-sigma upper counts error in 5.0-8.0 keV band (from eRASS1) |
| erass_ML_RATE_P5 | float32 | count s-1 | Source count rate in 5.0-8.0 keV band (from eRASS1) |
| erass_ML_RATE_ERR_P5 | float32 | count s-1 | 1-sigma combined count rate error in 5.0-8.0 keV band (from eRASS1) |
| erass_ML_RATE_LOWERR_P5 | float32 | count s-1 | 1-sigma lower count rate error in 5.0-8.0 keV band (from eRASS1) |
| erass_ML_RATE_UPERR_P5 | float32 | count s-1 | 1-sigma upper count rate error in 5.0-8.0 keV band (from eRASS1) |
| erass_ML_FLUX_P5 | float32 | erg s-1 cm-2 | Source flux in 5.0-8.0 keV band (from eRASS1) |
| erass_ML_FLUX_ERR_P5 | float32 | erg s-1 cm-2 | 1-sigma combined flux error in 5.0-8.0 keV band (from eRASS1) |
| erass_ML_FLUX_LOWERR_P5 | float32 | erg s-1 cm-2 | 1-sigma lower flux error in 5.0-8.0 keV band (from eRASS1) |
| erass_ML_FLUX_UPERR_P5 | float32 | erg s-1 cm-2 | 1-sigma upper flux error in 5.0-8.0 keV band (from eRASS1) |
| erass_ML_BKG_P5 | float32 | arcmin-2 | Background at the source position in 5.0-8.0 keV band (from eRASS1) |
| erass_ML_EXP_P5 | float32 | s | Vignetted exposure time at the source position in 5.0-8.0 keV band (from eRASS1) |
| erass_ML_EEF_P5 | float32 | None | Enclosed energy fraction in 5.0-8.0 keV band (from eRASS1) |
| erass_APE_CTS_P5 | int32 | count | Total counts extracted within the aperture in 5.0-8.0 keV band (from eRASS1) |
| erass_APE_BKG_P5 | float32 | count | Background counts extracted within the aperture in 5.0-8.0 keV band, excluding nearby sources using the source map (from eRASS1) |
| erass_APE_EXP_P5 | float32 | s | Exposure map value at the given position in the 5.0-8.0 keV band (from eRASS1) |
| erass_APE_RADIUS_P5 | float32 | pix | Extraction radius in pixels (4'') in the 5.0-8.0 keV band (from eRASS1) |
| erass_APE_POIS_P5 | float32 | None | Poisson probability that the extracted counts (erass_APE_CTS_P5) are a background fluctuation (from eRASS1) |
| erass_DET_LIKE_P6 | float32 | None | Detection likelihood in 4.0-10.0 keV band |
| erass_ML_CTS_P6 | float32 | count | Source net counts in 4.0-10.0 keV band (from eRASS1) |
| erass_ML_CTS_ERR_P6 | float32 | count | 1-sigma combined counts error in 4.0-10.0 keV band (from eRASS1) |
| erass_ML_CTS_LOWERR_P6 | float32 | count | 1-sigma lower counts error in 4.0-10.0 keV band (from eRASS1) |
| erass_ML_CTS_UPERR_P6 | float32 | count | 1-sigma upper counts error in 4.0-10.0 keV band (from eRASS1) |
| erass_ML_RATE_P6 | float32 | count s-1 | Source count rate in 4.0-10.0 keV band (from eRASS1) |
| erass_ML_RATE_ERR_P6 | float32 | count s-1 | 1-sigma combined count rate error in 4.0-10.0 keV band (from eRASS1) |
