erass1_cluster_morphology_v1.0.fits
Content of the page (HDU means "Header Data Unit" of a fits file).
Empty
Cluster morphological properties
Name | Type | Unit | Description |
---|---|---|---|
NAME | char[23] | None | Name (IAUNAME) |
DETUID | char[32] | None | eROSITA detection ID |
CTS_800 | float32 | None | Number of counts within 800 kpc radius [0.2 to 2.3 keV] |
CTS_800_POS | float32 | None | Number of counts within 800 kpc radius [0.2 to 2.3 keV] (pos. unc.) |
CTS_800_NEG | float32 | None | Number of counts within 800 kpc radius [0.2 to 2.3 keV] (neg. unc.) |
NS_0 | float32 | None | Log scaled central density at 0.02 R500 |
NS_0_POS | float32 | None | Log scaled central density at 0.02 R500 (pos. unc.) |
NS_0_NEG | float32 | None | Log scaled central density at 0.02 R500 (neg. unc.) |
NS_0_P | float32 | None | Log scaled central density at 0.02 R500 (peak) |
NS_0_P_POS | float32 | None | Log scaled central density at 0.02 R500 (peak) (pos. unc.) |
NS_0_P_NEG | float32 | None | Log scaled central density at 0.02 R500 (peak) (neg. unc.) |
NE_50 | float32 | log cm-3 | Log electron density at 50 kpc |
NE_50_POS | float32 | log cm-3 | Log electron density at 50 kpc (pos. unc.) |
NE_50_NEG | float32 | log cm-3 | Log electron density at 50 kpc (neg. unc.) |
NE_50_P | float32 | log cm-3 | Log electron density at 50 kpc (peak) |
NE_50_P_POS | float32 | log cm-3 | Log electron density at 50 kpc (peak) (pos. unc.) |
NE_50_P_NEG | float32 | log cm-3 | Log electron density at 50 kpc (peak) (neg. unc.) |
ALPHA | float32 | None | Density slope at 0.04 R500 |
ALPHA_POS | float32 | None | Density slope at 0.04 R500 (pos. unc.) |
ALPHA_NEG | float32 | None | Density slope at 0.04 R500 (neg. unc.) |
ALPHA_P | float32 | None | Density slope at 0.04 R500 (peak) |
ALPHA_P_POS | float32 | None | Density slope at 0.04 R500 (peak) (pos. unc.) |
ALPHA_P_NEG | float32 | None | Density slope at 0.04 R500 (peak) (neg. unc.) |
ALPHA_50 | float32 | None | Density slope at 50 kpc |
ALPHA_50_POS | float32 | None | Density slope at 50 kpc (pos. unc.) |
ALPHA_50_NEG | float32 | None | Density slope at 50 kpc (neg. unc.) |
ALPHA_50_P | float32 | None | Density slope at 50 kpc (peak) |
ALPHA_50_P_POS | float32 | None | Density slope at 50 kpc (peak) (pos. unc.) |
ALPHA_50_P_NEG | float32 | None | Density slope at 50 kpc (peak) (neg. unc.) |
C_80_800 | float32 | None | Log concentration from 80 to 800 kpc |
C_80_800_POS | float32 | None | Log concentration from 80 to 800 kpc (pos. unc.) |
C_80_800_NEG | float32 | None | Log concentration from 80 to 800 kpc (neg. unc.) |
C_80_800_P | float32 | None | Log concentration from 80 to 800 kpc (peak) |
C_80_800_P_POS | float32 | None | Log concentration from 80 to 800 kpc (peak) (pos. unc.) |
C_80_800_P_NEG | float32 | None | Log concentration from 80 to 800 kpc (peak) (neg. unc.) |
C_R500 | float32 | None | Log concentration from 0.1 to 1 R500 |
C_R500_POS | float32 | None | Log concentration from 0.1 to 1 R500 (pos. unc.) |
C_R500_NEG | float32 | None | Log concentration from 0.1 to 1 R500 (neg. unc.) |
C_R500_P | float32 | None | Log concentration from 0.1 to 1 R500 (peak) |
C_R500_P_POS | float32 | None | Log concentration from 0.1 to 1 R500 (peak) (pos. unc.) |
C_R500_P_NEG | float32 | None | Log concentration from 0.1 to 1 R500 (peak) (neg. unc.) |
F | float32 | None | Separation between peak and best fit position as a fraction of R500 |
F_POS | float32 | None | Separation between peak and best fit position as a fraction of R500 (pos. unc.) |
F_NEG | float32 | None | Separation between peak and best fit position as a fraction of R500 (neg. unc.) |
P10 | float32 | None | Log power ratio P_1/P_0 |
P10_POS | float32 | None | Log power ratio P_1/P_0 (pos. unc.) |
P10_NEG | float32 | None | Log power ratio P_1/P_0 (neg. unc.) |
P10_P | float32 | None | Log power ratio P_1/P_0 (peak) |
P10_P_POS | float32 | None | Log power ratio P_1/P_0 (peak) (pos. unc.) |
P10_P_NEG | float32 | None | Log power ratio P_1/P_0 (peak) (neg. unc.) |
P20 | float32 | None | Log power ratio P_2/P_0 |
P20_POS | float32 | None | Log power ratio P_2/P_0 (pos. unc.) |
P20_NEG | float32 | None | Log power ratio P_2/P_0 (neg. unc.) |
P20_P | float32 | None | Log power ratio P_2/P_0 (peak) |
P20_P_POS | float32 | None | Log power ratio P_2/P_0 (peak) (pos. unc.) |
P20_P_NEG | float32 | None | Log power ratio P_2/P_0 (peak) (neg. unc.) |
P30 | float32 | None | Log power ratio P_3/P_0 |
P30_POS | float32 | None | Log power ratio P_3/P_0 (pos. unc.) |
P30_NEG | float32 | None | Log power ratio P_3/P_0 (neg. unc.) |
P40 | float32 | None | Log power ratio P_4/P_0 |
P40_POS | float32 | None | Log power ratio P_4/P_0 (pos. unc.) |
P40_NEG | float32 | None | Log power ratio P_4/P_0 (neg. unc.) |
GINI | float32 | None | Gini coefficient (G) |
GINI_POS | float32 | None | Gini coefficient (G) (pos. unc.) |
GINI_NEG | float32 | None | Gini coefficient (G) (neg. unc.) |
APHOT | float32 | None | Photon asymmetry (A_phot) |
APHOT_POS | float32 | None | Photon asymmetry (A_phot) (pos. unc.) |
APHOT_NEG | float32 | None | Photon asymmetry (A_phot) (neg. unc.) |
APHOT_P | float32 | None | Photon asymmetry (A_phot) (peak) |
APHOT_P_POS | float32 | None | Photon asymmetry (A_phot) (peak) (pos. unc.) |
APHOT_P_NEG | float32 | None | Photon asymmetry (A_phot) (peak) (neg. unc.) |
CENTROID | float32 | None | Log centroid shift (w) |
CENTROID_POS | float32 | None | Log centroid shift (w) (pos. unc.) |
CENTROID_NEG | float32 | None | Log centroid shift (w) (neg. unc.) |
ELLIPTICITY | float32 | None | Ellipticity (epsilon) |
ELLIPTICITY_POS | float32 | None | Ellipticity (epsilon) (pos. unc.) |
ELLIPTICITY_NEG | float32 | None | Ellipticity (epsilon) (neg. unc.) |
ELLIPTICITY_THETA | float32 | deg | Ellipticity angle |
ELLIPTICITY_THETA_POS | float32 | deg | Ellipticity angle (pos. unc.) |
ELLIPTICITY_THETA_NEG | float32 | deg | Ellipticity angle (neg. unc.) |
SLOSH | float32 | None | Slosh (H) |
SLOSH_POS | float32 | None | Slosh (H) (pos. unc.) |
SLOSH_NEG | float32 | None | Slosh (H) (neg. unc.) |
SLOSH_THETA | float32 | deg | Slosh angle |
SLOSH_THETA_POS | float32 | deg | Slosh angle (pos. unc.) |
SLOSH_THETA_NEG | float32 | deg | Slosh angle (neg. unc.) |
M1 | float32 | None | Multipole magnitude 1 |
M1_POS | float32 | None | Multipole magnitude 1 (pos. unc.) |
M1_NEG | float32 | None | Multipole magnitude 1 (neg. unc.) |
M1_THETA | float32 | deg | Multipole magnitude 1 angle |
M1_THETA_POS | float32 | deg | Multipole magnitude 1 angle (pos. unc.) |
M1_THETA_NEG | float32 | deg | Multipole magnitude 1 angle (neg. unc.) |
M2 | float32 | None | Multipole magnitude 2 |
M2_POS | float32 | None | Multipole magnitude 2 (pos. unc.) |
M2_NEG | float32 | None | Multipole magnitude 2 (neg. unc.) |
M2_THETA | float32 | deg | Multipole magnitude 2 angle |
M2_THETA_POS | float32 | deg | Multipole magnitude 2 angle (pos. unc.) |
M2_THETA_NEG | float32 | deg | Multipole magnitude 2 angle (neg. unc.) |
M3 | float32 | None | Multipole magnitude 3 |
M3_POS | float32 | None | Multipole magnitude 3 (pos. unc.) |
M3_NEG | float32 | None | Multipole magnitude 3 (neg. unc.) |
M3_THETA | float32 | deg | Multipole magnitude 3 angle |
M3_THETA_POS | float32 | deg | Multipole magnitude 3 angle (pos. unc.) |
M3_THETA_NEG | float32 | deg | Multipole magnitude 3 angle (neg. unc.) |
M4 | float32 | None | Multipole magnitude 4 |
M4_POS | float32 | None | Multipole magnitude 4 (pos. unc.) |
M4_NEG | float32 | None | Multipole magnitude 4 (neg. unc.) |
M4_THETA | float32 | deg | Multipole magnitude 4 angle |
M4_THETA_POS | float32 | deg | Multipole magnitude 4 angle (pos. unc.) |
M4_THETA_NEG | float32 | deg | Multipole magnitude 4 angle (neg. unc.) |
D_COMB | float32 | None | Disturbance score (combined shape and concentration) |
D_SHAPE | float32 | None | Disturbance score (shape only) |
Sanders et al., 2025, A&A, in press, The SRG/eROSITA all-sky survey: The morphologies of clusters of galaxies I: A catalogue of morphological parameters
This work is based on data from eROSITA, the soft X-ray instrument aboard SRG, a joint Russian-German science mission supported by the Russian Space Agency (Roskosmos), in the interests of the Russian Academy of Sciences represented by its Space Research Institute (IKI), and the Deutsches Zentrum für Luft- und Raumfahrt (DLR). The SRG spacecraft was built by Lavochkin Association (NPOL) and its subcontractors, and is operated by NPOL with support from the Max Planck Institute for Extraterrestrial Physics (MPE). The development and construction of the eROSITA X-ray instrument was led by MPE, with contributions from the Dr. Karl Remeis Observatory Bamberg & ECAP (FAU Erlangen-Nuernberg), the University of Hamburg Observatory, the Leibniz Institute for Astrophysics Potsdam (AIP), and the Institute for Astronomy and Astrophysics of the University of Tübingen, with the support of DLR and the Max Planck Society. The Argelander Institute for Astronomy of the University of Bonn and the Ludwig Maximilians Universität Munich also participated in the science preparation for eROSITA. The eROSITA data shown here were processed using the eSASS/NRTA software system developed by the German eROSITA consortium. E.B., V.G., A.L. and X.Z. acknowledge financial support from the European Research Council (ERC) Consolidator Grant under the European Union’s Horizon 2020 research and innovation program (grant agreement CoG DarkQuest No 101002585). Funded in part by the Deutsche Forschungsgemeinschaft (DFG, German Research Foundation) - 450861021.