Salvato_etal2025_DR1_LS10\.colfitsContent of the page (HDU means "Header Data Unit" of a fits file).
Write text to summarize contents of this HDU
| Key | Value | Type | Comment |
|---|
Write text to summarize contents of this HDU
| Key | Value | Type | Comment |
|---|
| Name | Type | Unit | Description |
|---|---|---|---|
| IAUNAME | char[22222462] | None | eROSITA String containing the official IAU name of the source |
| DETUID | char[30918208] | None | eROSITA String unique detection |
| SKYTILE | int32[966194] | None | eROSITA Sky tile ID |
| ID_SRC | int32[966194] | None | eROSITA Source ID in each sky tile. Use SKYTILE+ID_SRC to identify the corresponding source products |
| UID | int64[966194] | None | eROSITA Integer unique detection ID. It equals CatID*10^11+SKYTILE*10^5+ID_SRC, where catID is 1 for the 1B detected Main and Supp catalogs and 2 for the 3B detected Hard catalog |
| UID_Hard | int64[966194] | None | eROSITA Hard catalog UID of the source with a strong association, or -UID if the association is weak |
| ID_CLUSTER | int32[966194] | None | eROSITA Group ID of simultaneously fitted sources |
| RA | float64[966194] | deg | eROSITA Right ascension (ICRS), corrected |
| DEC_1 | float64[966194] | deg | eROSITA Declination (ICRS), corrected |
| RA_RAW | float64[966194] | deg | eROSITA Right ascension (ICRS), uncorrected |
| DEC_RAW | float64[966194] | deg | eROSITA Declination (ICRS), uncorrected |
| RA_LOWERR | float32[966194] | arcsec | eROSITA 1-sigma lower error on RA |
| RA_UPERR | float32[966194] | arcsec | eROSITA 1-sigma upper error on RA |
| DEC_LOWERR | float32[966194] | arcsec | eROSITA 1-sigma lower error on DEC |
| DEC_UPERR | float32[966194] | arcsec | eROSITA 1-sigma upper error on DEC |
| RADEC_ERR | float32[966194] | arcsec | eROSITA Combined positional error, raw output from PSF fitting |
| POS_ERR | float32[966194] | None | eROSITA 1-sigma positional uncertainty |
| LII | float64[966194] | deg | Galactic longitude |
| BII | float64[966194] | deg | Galactic latitude |
| ELON | float64[966194] | deg | Ecliptic longitude |
| ELAT | float64[966194] | deg | Ecliptic latitude |
| MJD | float32[966194] | d | Modified Julian Date of the observation of the source nearest to the optical axis of the telescope |
| MJD_MIN | float32[966194] | d | Minimum Modified Julian Date of observations used to construct the model of this object |
| MJD_MAX | float32[966194] | d | Maximum Modified Julian Date of observations used to construct the model of this object |
| EXT | float32[966194] | arcsec | Source extent |
| EXT_ERR | float32[966194] | arcsec | Extent error |
| EXT_LOWERR | float32[966194] | arcsec | 1-sigma lower error on EXT |
| EXT_UPERR | float32[966194] | arcsec | 1-sigma upper error on EXT |
| EXT_LIKE | float32[966194] | None | Extent likelihood |
| DET_LIKE_0_1 | float32[966194] | None | Detection likelihood measured by forced PSF-fitting at 0.2-2.3 keV |
| ML_CTS_1 | float32[966194] | count | Source net counts measured from count rate at 0.2-2.3 keV |
| ML_CTS_ERR_1 | float32[966194] | count | 1 sigma counts error at 0.2-2.3 keV |
| ML_CTS_LOWERR_1 | float32[966194] | count | 1 sigma lower error of counts at 0.2-2.3 keV |
| ML_CTS_UPERR_1 | float32[966194] | count | 1 sigma upper error of counts at 0.2-2.3 keV |
| ML_RATE_1 | float32[966194] | count s-1 | Source count rate measured by forced PSF-fitting; 0.2-2.3 keV |
| ML_RATE_ERR_1 | float32[966194] | count s-1 | 1 sigma count rate error at 0.2-2.3 keV |
| ML_RATE_LOWERR_1 | float32[966194] | count s-1 | 1 sigma lower error of count rate at 0.2-2.3 keV |
| ML_RATE_UPERR_1 | float32[966194] | count s-1 | 1 sigma upper error of count rate at 0.2-2.3 keV |
| ML_FLUX_1 | float32[966194] | erg s-1 cm-2 | Source flux converted from count rate at 0.2-2.3 keV |
| ML_FLUX_ERR_1 | float32[966194] | erg s-1 cm-2 | 1 sigma flux error at 0.2-2.3 keV |
| ML_FLUX_LOWERR_1 | float32[966194] | erg s-1 cm-2 | 1 sigma lower error of flux at 0.2-2.3 keV |
| ML_FLUX_UPERR_1 | float32[966194] | erg s-1 cm-2 | 1 sigma upper error of flux at 0.2-2.3 keV |
| ML_BKG_1 | float32[966194] | arcmin-2 | Background at the source position at 0.2-2.3 keV |
| ML_EXP_1 | float32[966194] | s | Vignetted exposure value at 0.2-2.3 keV |
| ML_EEF_1 | float32[966194] | None | Enclosed energy fraction |
| APE_CTS_1 | int32[966194] | count | Total counts extracted within the aperture at 0.2-2.3 keV |
| APE_BKG_1 | float32[966194] | count | Background counts in the aperture excluding nearby sources at 0.2-2.3 keV |
| APE_EXP_1 | float32[966194] | s | Vignetted exposure value at 0.2-2.3 keV |
| APE_RADIUS_1 | float32[966194] | pix | Aperture radius at 0.2-2.3 keV |
| APE_POIS_1 | float32[966194] | None | Poisson probability of being background fluctuation; at 0.2-2.3 keV |
| FLAG_SP_SNR | bool[966194] | None | Source may lie within an overdense region near a supernova remnant (Expression: $51==1) |
| FLAG_SP_BPS | bool[966194] | None | Source may lie within an overdense region near a bright point source (Expression: $52==1) |
| FLAG_SP_SCL | bool[966194] | None | Source may lie within an overdense region near a stellar cluster (Expression: $53==1) |
| FLAG_SP_LGA | bool[966194] | None | Source may lie within an overdense region near a local large galaxy (Expression: $54==1) |
| FLAG_SP_GC_CONS | bool[966194] | None | Source may lie within an overdense region near a galaxy cluster (Expression: $55==1) |
| FLAG_NO_RADEC_ERR | bool[966194] | None | Source contained no RADEC_ERR in the pre-processed version of the catalogue (Expression: $56==1) |
| FLAG_NO_EXT_ERR | bool[966194] | None | Source contained no EXT_ERR in the pre-processed version of the catalogue (Expression: $57==1) |
| FLAG_NO_CTS_ERR | bool[966194] | None | Source contained no CTS_ERR in the pre-processed version of the catalogue (Expression: $58==1) |
| FLAG_OPT | bool[966194] | None | Source matched within 15'' with a bright optical star, likely contaminated by optical loading (Expression: $59==1) |
| LS10_RELEASE | int16[966194] | None | LS10 Integer denoting the camera and filter set used, which will be unique for a given processing run of the data |
| LS10_BRICKID | int32[966194] | None | LS10 Brick ID [1,662174] |
| LS10_OBJID | int32[966194] | None | Catalog object number within this brick |
| LS10_FULLID | char[17391492] | None | Unique LS10 identifier (a unique identifier has release_brickid_objid) |
| ERO_LS10_FULLID | char[46377312] | None | Unique identifier of X-ray source + LS10 Counterpart |
| LS10_RA | float64[966194] | deg | LS10 Right Ascension |
| LS10_DEC | float64[966194] | deg | LS10 Declination |
| LS10_Xray_proba | float64[966194] | None | Probability to be an X-ray emitter usibf LS10 prior |
| NWAY_Separation_LS10_ERO | float32[966194] | arcsec | Separation between LS10 and eROSITA source |
| NWAY_ncat | int16[966194] | None | 2 if source has counterpart in LS10, 1 otherwise |
| NWAY_dist_bayesfactor | float32[966194] | None | Logarithm of ratio between prior and posterior, from separation, positional error and number density (see Appx. in Salvato et al 2018 for clar- ifications) |
| NWAY_dist_post | float32[966194] | None | Distance posterior probability comparing this association vs. no association (see Appx. in Salvato et al 2018 for clarifications) |
| NWAY_bias_LS10_Xray_proba | float32[966194] | None | Prior Probability weighting. A value of 1 indicates no change from probability due to astrometry (see paper) |
| NWAY_p_single | float32[966194] | None | Same as dist_post, but weighted by the prior (see Appx. in Salvato et al 2018 for clarifications) |
| NWAY_p_any | float32[966194] | None | For each entry in the X-ray catalogue, the probability that there is a counterpart (see Appx. in Salvato et al 2018 for clarifications) |
| NWAY_p_i | float32[966194] | None | Relative probability of the eROSITA/LS10 match (see Appx. in Salvato et al 2018 for clarifications) |
| NWAY_match_flag | int16[966194] | None | assuming ncat==2: 1 best counterpart; 2 alternative good counterpart |
| LS10_TYPE | char[2898582] | None | Morphological model: "PSF"=stellar, "REX"="round exponential galaxy", "DEV"=deVauc, "EXP"=exponential, "SER"=Sersic, "DUP"=Gaia source fit by different model. See also the larger description . |
| LS10_RA_IVAR | float32[966194] | 1/deg^2 | Inverse variance of RA (no cosine term!), excluding astrometric calibration errors |
| LS10_DEC_IVAR | float32[966194] | 1/deg^2 | Inverse variance of DEC, excluding astrometric calibration errors |
| LS10_DCHISQ | float32[4830970] | None | Difference in chi^2 between successively more-complex model fits: PSF, REX, DEV, EXP, SER. The difference is versus no source. |
| LS10_EBV | float32[966194] | mag | Galactic extinction E(B-V) reddening from SFD98 , used to compute the mw_transmission_ columns |
| LS10_FLUX_G | float32[966194] | nanomaggy | model flux in g |
| LS10_FLUX_R | float32[966194] | nanomaggy | model flux in r |
| LS10_FLUX_I | float32[966194] | nanomaggy | model flux in i |
| LS10_FLUX_Z | float32[966194] | nanomaggy | model flux in z |
| LS10_FLUX_W1 | float32[966194] | nanomaggy | WISE model flux in W1 (AB system) |
| LS10_FLUX_W2 | float32[966194] | nanomaggy | WISE model flux in W2 (AB) |
| LS10_FLUX_W3 | float32[966194] | nanomaggy | WISE model flux in W3 (AB) |
| LS10_FLUX_W4 | float32[966194] | nanomaggy | WISE model flux in W4 (AB) |
| LS10_FLUX_IVAR_G | float32[966194] | 1/nanomaggy^2 | Inverse variance of flux_g |
| LS10_FLUX_IVAR_R | float32[966194] | 1/nanomaggy^2 | Inverse variance of flux_r |
| LS10_FLUX_IVAR_I | float32[966194] | 1/nanomaggy^2 | Inverse variance of flux_i |
| LS10_FLUX_IVAR_Z | float32[966194] | 1/nanomaggy^2 | Inverse variance of flux_z |
| LS10_FLUX_IVAR_W1 | float32[966194] | 1/nanomaggy^2 | Inverse variance of flux_W1 (AB system) |
| LS10_FLUX_IVAR_W2 | float32[966194] | 1/nanomaggy^2 | Inverse variance of flux_W2 (AB) |
| LS10_FLUX_IVAR_W3 | float32[966194] | 1/nanomaggy^2 | Inverse variance of flux_W3 (AB) |
| LS10_FLUX_IVAR_W4 | float32[966194] | 1/nanomaggy^2 | Inverse variance of flux_W4 (AB) |
| LS10_MW_TRANSMISSION_G | float32[966194] | None | Galactic transmission in g filter in linear units [0, 1] |
| LS10_MW_TRANSMISSION_R | float32[966194] | None | Galactic transmission in r filter in linear units [0, 1] |
| LS10_MW_TRANSMISSION_I | float32[966194] | None | Galactic transmission in i filter in linear units [0, 1] |
| LS10_MW_TRANSMISSION_Z | float32[966194] | None | Galactic transmission in z filter in linear units [0, 1] |
| LS10_MW_TRANSMISSION_W1 | float32[966194] | None | Galactic transmission in W1 filter in linear units [0, 1] |
| LS10_MW_TRANSMISSION_W2 | float32[966194] | None | Galactic transmission in W2 filter in linear units [0, 1] |
| LS10_MW_TRANSMISSION_W3 | float32[966194] | None | Galactic transmission in W3 filter in linear units [0, 1] |
| LS10_MW_TRANSMISSION_W4 | float32[966194] | None | Galactic transmission in W4 filter in linear units [0, 1] |
| ANYMASK_G | int16[966194] | None | Bitwise mask set if the central pixel from any image satisfies each condition in g as cataloged on the DR10 bitmasks page |
| ANYMASK_R | int16[966194] | None | Bitwise mask set if the central pixel from any image satisfies each condition in r as cataloged on the DR10 bitmasks page |
| ANYMASK_I | int16[966194] | None | Bitwise mask set if the central pixel from any image satisfies each condition in i as cataloged on the DR10 bitmasks page |
| ANYMASK_Z | int16[966194] | None | Bitwise mask set if the central pixel from any image satisfies each condition in z as cataloged on the DR10 bitmasks page |
| ALLMASK_G | int16[966194] | None | Bitwise mask set if the central pixel from all images satisfy each condition in g as cataloged on the DR10 bitmasks page |
| ALLMASK_R | int16[966194] | None | Bitwise mask set if the central pixel from all images satisfy each condition in r as cataloged on the DR10 bitmasks page |
| ALLMASK_I | int16[966194] | None | Bitwise mask set if the central pixel from all images satisfy each condition in i as cataloged on the DR10 bitmasks page |
| ALLMASK_Z | int16[966194] | None | Bitwise mask set if the central pixel from all images satisfy each condition in z as cataloged on the DR10 bitmasks page |
| WISEMASK_W1 | int16[966194] | None | W1 bitmask as cataloged on the DR10 bitmasks page |
| WISEMASK_W2 | int16[966194] | None | W2 bitmask as cataloged on the DR10 bitmasks page |
| PSFSIZE_G | float32[966194] | arcsec | Weighted average PSF FWHM in the g band |
| PSFSIZE_R | float32[966194] | arcsec | Weighted average PSF FWHM in the r band |
| PSFSIZE_I | float32[966194] | arcsec | Weighted average PSF FWHM in the i band |
| PSFSIZE_Z | float32[966194] | arcsec | Weighted average PSF FWHM in the z band |
| PSFDEPTH_G | float32[966194] | 1/nanomaggy^2 | For a 5 sigma point source detection limit in g , 5 / ( sqrt(psfdepth_g ) gives flux in nanomaggies and - 2.5 [ log 10 ( 5 / ( sqrt(psfdepth_g ) ) - 9 ] gives corresponding AB magnitude |
| PSFDEPTH_R | float32[966194] | 1/nanomaggy^2 | For a 5 sigma point source detection limit in r , 5 / ( sqrt(psfdepth_r ) gives flux in nanomaggies and - 2.5 [ log 10 ( 5 / ( sqrt(psfdepth_r ) ) - 9 ] gives corresponding AB magnitude |
| PSFDEPTH_I | float32[966194] | 1/nanomaggy^2 | For a 5 sigma point source detection limit in i , 5 / ( sqrt(psfdepth_i ) gives flux in nanomaggies and - 2.5 [ log 10 ( 5 / ( sqrt(psfdepth_i ) ) - 9 ] gives corresponding AB magnitude |
| PSFDEPTH_Z | float32[966194] | 1/nanomaggy^2 | For a 5 sigma point source detection limit in z , 5 / ( sqrt(psfdepth_z ) gives flux in nanomaggies and - 2.5 [ log 10 ( 5 / ( sqrt(psfdepth_z ) ) - 9 ] gives corresponding AB magnitude |
| GALDEPTH_G | float32[966194] | 1/nanomaggy^2 | As for psfdepth_g but for a galaxy (0.45" exp, round) detection sensitivity |
| GALDEPTH_R | float32[966194] | 1/nanomaggy^2 | As for psfdepth_r but for a galaxy (0.45" exp, round) detection sensitivity |
| GALDEPTH_I | float32[966194] | 1/nanomaggy^2 | As for psfdepth_i but for a galaxy (0.45" exp, round) detection sensitivity |
| GALDEPTH_Z | float32[966194] | 1/nanomaggy^2 | As for psfdepth_z but for a galaxy (0.45" exp, round) detection sensitivity |
| PSFDEPTH_W1 | float32[966194] | 1/nanomaggy^2 | As for psfdepth_g (and also on the AB system) but for WISE W1 |
| PSFDEPTH_W2 | float32[966194] | 1/nanomaggy^2 | As for psfdepth_g (and also on the AB system) but for WISE W2 |
| SHAPE_R | float32[966194] | arcsec | Half-light radius of galaxy model for galaxy type type (>0) |
| SHAPE_R_IVAR | float32[966194] | 1/arcsec^2 | Inverse variance of shape_r |
| SHAPE_E1 | float32[966194] | None | Ellipticity component 1 of galaxy model for galaxy type type |
| SHAPE_E1_IVAR | float32[966194] | None | Inverse variance of shape_e1 |
| SHAPE_E2 | float32[966194] | None | Ellipticity component 2 of galaxy model for galaxy type type |
| SHAPE_E2_IVAR | float32[966194] | None | Inverse variance of shape_e2 |
| SERSIC | float32[966194] | None | LS10 Power-law index for the Sersic profile model ( type="SER" ) |
| SERSIC_IVAR | float32[966194] | None | Inverse variance of sersic |
| REF_CAT | char[1932388] | None | Reference catalog source for this star: "T2" for Tycho-2 , "GE" for Gaia EDR3 , "L3" for the SGA , empty otherwise |
| REF_ID | int64[966194] | None | Reference catalog identifier for this star; Tyc1*1,000,000+Tyc2*10+Tyc3 for Tycho2; "sourceid" for Gaia EDR3 and SGA |
| REF_EPOCH | float32[966194] | None | Reference catalog reference epoch (eg, 2015.5 for Gaia EDR3 ) |
| GAIA_PHOT_G_MEAN_MAG | float32[966194] | mag | Gaia EDR3 G band mag |
| GAIA_PHOT_G_MEAN_FLUX_OVER_ERROR | float32[966194] | None | Gaia EDR3 G band signal-to-noise |
| GAIA_PHOT_BP_MEAN_MAG | float32[966194] | mag | Gaia EDR3 BP mag |
| GAIA_PHOT_BP_MEAN_FLUX_OVER_ERROR | float32[966194] | None | Gaia EDR3 BP signal-to-noise |
| GAIA_PHOT_RP_MEAN_MAG | float32[966194] | mag | Gaia EDR3 RP mag |
| GAIA_PHOT_RP_MEAN_FLUX_OVER_ERROR | float32[966194] | None | Gaia EDR3 RP signal-to-noise |
| GAIA_ASTROMETRIC_EXCESS_NOISE | float32[966194] | None | Gaia EDR3 astrometric excess noise |
| GAIA_DUPLICATED_SOURCE | bool[966194] | None | Gaia EDR3 duplicated source flag |
| GAIA_PHOT_BP_RP_EXCESS_FACTOR | float32[966194] | None | Gaia EDR3 BP/RP excess factor |
| GAIA_ASTROMETRIC_SIGMA5D_MAX | float32[966194] | arcsec | Gaia EDR3 longest semi-major axis of the 5-d error ellipsoid |
| PARALLAX | float32[966194] | mas | Reference catalog parallax |
| PARALLAX_IVAR | float32[966194] | 1/mas**2 | Gaia EDR3 Reference catalog inverse-variance on parallax |
| PMRA | float32[966194] | mas yr-1 | Gaia EDR3 Reference catalog proper motion in the RA direction |
| PMRA_IVAR | float32[966194] | 1/(mas/yr)**2 | Gaia EDR3 Reference catalog inverse-variance on pmra |
| PMDEC | float32[966194] | mas yr-1 | Gaia EDR3 Reference catalog proper motion in the Dec direction |
| PMDEC_IVAR | float32[966194] | 1/(mas/yr)**2 | Gaia Reference catalog inverse-variance on pmdec |
| dered_mag_W1 | float64[966194] | mag | AB magnitude, Milky Way attenuation corrected, W1 band |
| dered_mag_W2 | float64[966194] | mag | AB magnitude, Milky Way attenuation corrected, W2 band |
| dered_mag_g | float64[966194] | mag | AB magnitude, Milky Way attenuation corrected, g band |
| dered_mag_r | float64[966194] | mag | AB magnitude, Milky Way attenuation corrected, r band |
| dered_mag_z | float64[966194] | mag | AB magnitude, Milky Way attenuation corrected, z band |
| SOFTFLUX | float64[966194] | erg s-1 cm-2 | 0.2-2.3 keV flux. Same as ML_FLUX_1 but adding 1e-16 to reduce numerical artifacts when the flux is zero |
| Salvato18_W1_X_line distance | float64[966194] | None | distance to Salvato+18 W1 to X-ray flux separating line: W1+1.625∗log(F0.5−2keV) + 6.101=0 |
| Salvato22_zW1gr_linedistance | float64[966194] | None | distance to Salvato+22 color separating line: z-W1 - 0.8*(g-r)+1.2=0 |
| g_minus_r | float64[966194] | None | g-r in AB |
| z_minus_W1 | float64[966194] | None | z-W1 in AB |
| W1_minus_W2 | float64[966194] | None | W1-W2 in AB |
| has_Salvato18_AGN_colors | bool[966194] | None | Salvato+18 AGN criterion (Salvato18_W1_X_linedistance>0) |
| has_Salvato22_AGN_colors | bool[966194] | None | Salvato+22 AGN criterion (Salvato22_gr_zW_linedistance>0) |
| Gaia_PM_SNR | float64[966194] | None | Gaia proper motion RA and DEC, each divided by error, added in quadrature |
| Gaia_PARALLAX_SNR | float64[966194] | None | Gaia parallax divided by error |
| Gaia_moving_5sigma | bool[966194] | None | Gaia motion >5sigma significant in either parallax or proper motion (see paper) |
| main_id_simbad | char[39613954] | None | Simbad ID of source with a max distance of 1 arcsec from LS10 |
| ra_simbad | float64[966194] | deg | Simbad Right Ascension |
| dec_simbad | float64[966194] | deg | Simbad Declination |
| simbad_known_galactic | bool[966194] | None | known X-ray binary or CV in simbad within 1 arcsec of LS10 position. |
| redshift_simbad | float64[966194] | None | Redshift from Simbad (not always reliable) |
| redshift_err_simbad | float64[966194] | None | Redshift error from Simbad |
| morph_type_simbad | char[11594328] | None | Morphological type from Simbad |
| separation_LS10_simbad | float64[966194] | arcsec | Separation between LS10 and Simbad |
| is_blazar_in_simbad | bool[966194] | None | It is a Blazar in Simbad (max distance of 1 arcsec from LS10 source) |
| id_bzcat | int16[966194] | None | ID from the Blazar catalog BZcat(2009) |
| Source Classification_bzcat | char[23188656] | None | Source Classification in BZcat |
| RAJ2000_bzcat | char[10628134] | hms | BZcat Right Ascension |
| DecJ2000_bzcat | char[11594328] | dms | BZcat Declination |
| Exgal_prob_Gaia_STAREX | float64[966194] | None | Probability to be Extragalactic from STAREX, using Gaia (see paper) |
| Exgal_prob_noGaia_STAREX | float64[966194] | None | Probability to be Extragalactic from STAREX, omitting Gaia (see paper) |
| class_gal_exgal | int32[966194] | None | negative values for stars, positive for extragalactic (see paper) |
| class_jetted | int16[966194] | None | indicator if known blazar source within 1 arcsec of LS10 position: 1: bzcat, 2: crates, 3: is_blazar_in_simbad |
| PGC | int32[966194] | None | ID in PGC catalog |
| HECATE_OBJNAME | char[27053432] | None | HECATE Object name in the HyperLEDA |
| HECATE_RA | float64[966194] | deg | J2000 Right ascension (deg) |
| HECATE_DEC | float64[966194] | deg | J2000 Declination (deg) |
| HECATE_R1 | float32[966194] | arcmin | Semi-major axis (arcmin) |
| HECATE_R2 | float32[966194] | arcmin | Semi-minor axis (arcmin) |
| HECATE_PA | float32[966194] | deg | North-to-Northeast positional angle (deg) |
| HECATE | bool[966194] | None | 1 if the source is associate to an HECATE object, 0 otherwise. (Expression: $197==1) |
| NWAY_threshold6 | float64[966194] | None | p_any value at the intersection between purity and completeness for DET_LIKE_0>=6 |
| NWAY_compur6 | float64[966194] | None | Value of Purity and Completeness at the intersection point for DET_LIKE_0>=6 |
| NWAY_purity6 | float64[966194] | None | Purity at the value of p_any for DET_LIKE_0>=6 |
| NWAY_completeness6 | float64[966194] | None | Completeness at the value of p_any for DET_LIKE_0>=6 |
| NWAY_threshold7 | float64[966194] | None | p_any value at the intersection between purity and completeness for DET_LIKE_0>=7 |
| NWAY_compur7 | float64[966194] | None | Value of Purity and Completeness at the intersection point for DET_LIKE_0>=7 |
| NWAY_purity7 | float64[966194] | None | Purity at the value of p_any for DET_LIKE_0>=7 |
| NWAY_completeness7 | float64[966194] | None | Completeness at the value of p_any for DET_LIKE_0>=7 |
| NWAY_threshold8 | float64[966194] | None | p_any value at the intersection between purity and completeness for DET_LIKE_0>=8 |
| NWAY_compur8 | float64[966194] | None | Value of Purity and Completeness at the intersection point for DET_LIKE_0>=8 |
| NWAY_purity8 | float64[966194] | None | Purity at the value of p_any for DET_LIKE_0>=8 |
| NWAY_completeness8 | float64[966194] | None | Completeness at the value of p_any for DET_LIKE_0>=8 |
| zspec_compilation | float32[966194] | None | Spectroscopic redshift from literature |
| zspec_ref | char[36715372] | None | Reference for the redshift adopted |
| zspec_proprietary | float32[966194] | None | Spectroscopic redshift either from literature or proprietary |
| zphot | float64[966194] | None | Photometric redshift from CIRCLEZ (Saxena et al 2024) |
| z_final | float64[966194] | None | Spectroscopic redshift when available, otherwise photometric from CIRCLEZ |
| zz_final | float64[966194] | None | Expression: (!null_zspec_compilation&&zspec_proprietary>0)?zspec_compilation:(null_zspec_compilation&&zspec_proprietary>0)?zspec_proprietary:zphot |
| zphot_lower1sigma | float64[966194] | None | 1 sigma lower photometric redshift |
| zphot_lower3sigma | float64[966194] | None | 3 sigma lower photometric redshift |
| zphot_upper1sigma | float64[966194] | None | 1 sigma upper photometric redshift |
| zphot_upper3sigma | float64[966194] | None | 1 sigma upper photometric redshift |
| InAllLS10 | bool[966194] | None | when the counterpart is in a brick where the g, r, i, z nominal depth (23.5, 23.3, 22.8 or 22.3) is reached in all bands (Expression: $217==1) |
| InAnyLS10 | bool[966194] | None | when the counterpart is in a brick where at least one of the g, r, i, z reached the nominal depth (Expression: $218==1) |
| with_Quaia | bool[966194] | None | 1 when the source is in Quaia, 0 otherwise (Expression: $219==1) |
| redshift_Quaia | float64[966194] | None | Redshift from Quaia |
| with_GaiaQSO | bool[966194] | None | 1 if source is classified as QSO in Gaia; 0 otherwise (Expression: $221==1) |
| with_R90 | bool[966194] | None | 1 if source is in the R90 catalog of Assef et al 2018 (Expression: $222==1) |
| WISEA | char[18357686] | None | WISE ID from AllWISE (Assef et al 2018) |
| RAJ2000 | float64[966194] | deg | WISE RA from AllWISE (Assef et al 2018) |
| DEJ2000 | float64[966194] | deg | WISE DEC from AllWISE (Assef et al 2018) |
| Hamstar_CTP_ID | int64[966194] | None | Hamstar counterpart ID from GDR3 |
| Hamstar_RA | float64[966194] | deg | Gaia DR3 Right ascension from Hamstar |
| Hamstar_DEC | float64[966194] | deg | Gaia DR3 Declination from Hamstar |
| Separation Hamstar_LS10 | float64[966194] | arcsec | Separation between Hamstar and LS10 counterpart (Expression: 3600*skyDistanceDegrees(LS10_RA,LS10_DEC,CTP_RA,CTP_DEC)) |
| p_stellar | float64[966194] | None | Probability of being a star from Hamstar |
| coronal | bool[966194] | None | Probability to be a coronal emitter from Hamstar |
| clean | bool[966194] | None | Unflagged Point like X-ray source (see Figure 11 of paper) |
| bestCTP | bool[966194] | None | Primary LS10 counterpart to clean sources |
| exgal | bool[966194] | None | Clean primary counterpart classified as extragalactic (class_gal_exgal>0) |
| purity90pc | bool[966194] | None | Clean primary counterpart classified as extragalactic with purity above 90% |
| ROSAT_2RXS | char[20290074] | None | Corresponding ROSAT/2RXS source |
| ALLWISE | char[18357686] | None | AllWISE counterpart to ROSAT/2RXS source |
This section is the place to put references of interest, for example:
Add here the relevant acknowledgements