Salvato_etal2025_DR1_GDR3\.colfitsContent of the page (HDU means "Header Data Unit" of a fits file).
Write text to summarize contents of this HDU
| Key | Value | Type | Comment |
|---|
Write text to summarize contents of this HDU
| Key | Value | Type | Comment |
|---|
| Name | Type | Unit | Description |
|---|---|---|---|
| IAUNAME | char[22063003] | None | eROSITA String containing the official IAU name of the source |
| DETUID | char[30696352] | None | eROSITA String unique detection |
| SKYTILE | int32[959261] | None | eROSITA Sky tile ID |
| ID_SRC | int32[959261] | None | eROSITA Source ID in each sky tile. Use SKYTILE+ID_SRC to identify the corresponding source products |
| UID | int64[959261] | None | eROSITA Integer unique detection ID. It equals CatID*10^11+SKYTILE*10^5+ID_SRC, where catID is 1 for the 1B detected Main and Supp catalogs and 2 for the 3B detected Hard catalog |
| UID_Hard | int64[959261] | None | eROSITA Hard catalog UID of the source with a strong association, or -UID if the association is weak |
| ID_CLUSTER | int32[959261] | None | eROSITA Group ID of simultaneously fitted sources |
| RA | float64[959261] | deg | eROSITA Right ascension (ICRS), corrected |
| DEC | float64[959261] | deg | eROSITA Declination (ICRS), corrected |
| RA_RAW | float64[959261] | deg | eROSITA Right ascension (ICRS), uncorrected |
| DEC_RAW | float64[959261] | deg | eROSITA Declination (ICRS), uncorrected |
| RA_LOWERR | float32[959261] | arcsec | eROSITA 1-sigma lower error on RA |
| RA_UPERR | float32[959261] | arcsec | eROSITA 1-sigma upper error on RA |
| DEC_LOWERR | float32[959261] | arcsec | eROSITA 1-sigma lower error on DEC |
| DEC_UPERR | float32[959261] | arcsec | eROSITA 1-sigma upper error on DEC |
| RADEC_ERR | float32[959261] | arcsec | eROSITA Combined positional error, raw output from PSF fitting |
| POS_ERR | float32[959261] | arcsec | eROSITA 1-sigma positional uncertainty |
| LII | float64[959261] | deg | Galactic longitude |
| BII | float64[959261] | deg | Galactic latitude |
| ELON | float64[959261] | deg | Ecliptic longitude |
| ELAT | float64[959261] | deg | Ecliptic latitude |
| MJD | float32[959261] | d | Modified Julian Date of the observation of the source nearest to the optical axis of the telescope |
| MJD_MIN | float32[959261] | d | Minimum Modified Julian Date of observations used to construct the model of this object |
| MJD_MAX | float32[959261] | d | Maximum Modified Julian Date of observations used to construct the model of this object |
| EXT | float32[959261] | arcsec | Source extent |
| EXT_ERR | float32[959261] | arcsec | Extent error |
| EXT_LOWERR | float32[959261] | arcsec | 1-sigma lower error on EXT |
| EXT_UPERR | float32[959261] | arcsec | 1-sigma upper error on EXT |
| EXT_LIKE | float32[959261] | None | Extent likelihood |
| DET_LIKE_0 | float32[959261] | None | Detection likelihood measured by forced PSF-fitting at 0.2-2.3 keV |
| ML_CTS_1 | float32[959261] | count | Source net counts measured from count rate at 0.2-2.3 keV |
| ML_CTS_ERR_1 | float32[959261] | count | 1 sigma counts error at 0.2-2.3 keV |
| ML_CTS_LOWERR_1 | float32[959261] | count | 1 sigma lower error of counts at 0.2-2.3 keV |
| ML_CTS_UPERR_1 | float32[959261] | count | 1 sigma upper error of counts at 0.2-2.3 keV |
| ML_RATE_1 | float32[959261] | count s-1 | Source count rate measured by forced PSF-fitting at 0.2-2.3 keV |
| ML_RATE_ERR_1 | float32[959261] | count s-1 | 1 sigma count rate error at 0.2-2.3 keV |
| ML_RATE_LOWERR_1 | float32[959261] | count s-1 | 1 sigma lower error of count rate at 0.2-2.3 keV |
| ML_RATE_UPERR_1 | float32[959261] | count s-1 | 1 sigma upper error of count rate at 0.2-2.3 keV |
| ML_FLUX_1 | float32[959261] | erg s-1 cm-2 | Source flux converted from count rate at 0.2-2.3 keV |
| ML_FLUX_ERR_1 | float32[959261] | erg s-1 cm-2 | 1 sigma flux error at 0.2-2.3 keV |
| ML_FLUX_LOWERR_1 | float32[959261] | erg s-1 cm-2 | 1 sigma lower error of flux at 0.2-2.3 keV |
| ML_FLUX_UPERR_1 | float32[959261] | erg s-1 cm-2 | 1 sigma upper error of flux at 0.2-2.3 keV |
| ML_BKG_1 | float32[959261] | arcmin-2 | Background at the source position at 0.2-2.3 keV |
| ML_EXP_1 | float32[959261] | s | Vignetted exposure value at 0.2-2.3 keV |
| ML_EEF_1 | float32[959261] | None | Enclosed energy fraction |
| APE_CTS_1 | int32[959261] | count | Total counts extracted within the aperture at 0.2-2.3 keV |
| APE_BKG_1 | float32[959261] | count | Background counts in the aperture excluding nearby sources at 0.2-2.3 keV |
| APE_EXP_1 | float32[959261] | s | Vignetted exposure value at 0.2-2.3 keV |
| APE_RADIUS_1 | float32[959261] | pix | Aperture radiusat 0.2-2.3 keV |
| APE_POIS_1 | float32[959261] | None | Poisson probability of being background fluctuation at 0.2-2.3 keV |
| FLAG_SP_SNR | bool[959261] | None | Source may lie within an overdense region near a supernova remnant (Expression: $51==1) |
| FLAG_SP_BPS | bool[959261] | None | Source may lie within an overdense region near a bright point source (Expression: $52==1) |
| FLAG_SP_SCL | bool[959261] | None | Source may lie within an overdense region near a stellar cluster (Expression: $53==1) |
| FLAG_SP_LGA | bool[959261] | None | Source may lie within an overdense region near a local large galaxy (Expression: $54==1) |
| FLAG_SP_GC_CONS | bool[959261] | None | Source may lie within an overdense region near a galaxy cluster (Expression: $55==1) |
| FLAG_NO_RADEC_ERR | bool[959261] | None | Source contained no RADEC_ERR in the pre-processed version of the catalogue (Expression: $56==1) |
| FLAG_NO_EXT_ERR | bool[959261] | None | Source contained no EXT_ERR in the pre-processed version of the catalogue (Expression: $57==1) |
| FLAG_NO_CTS_ERR | bool[959261] | None | Source contained no CTS_ERR in the pre-processed version of the catalogue (Expression: $58==1) |
| FLAG_OPT | bool[959261] | None | Source matched within 15'' with a bright optical star, likely contaminated by optical loading (Expression: $59==1) |
| HECATE_PGC | int32[959261] | None | Principal Galaxy Catalogue number |
| HECATE_OBJNAME | char[26859308] | None | Object name in the HyperLEDA |
| HECATE_RA | float64[959261] | deg | J2000 Right Ascension (deg) |
| HECATE_DEC | float64[959261] | deg | J2000 Declination (deg) |
| HECATE_R1 | float32[959261] | arcmin | Semi-major axis (arcmin) |
| HECATE_R2 | float32[959261] | arcmin | Semi-minor axis (arcmin) |
| HECATE_PA | float32[959261] | deg | North-to-Northeast positional angle (deg) |
| HECATE | bool[959261] | None | 1 if the source is associate to an HECATE object, 0 otherwise. (Expression: $67==1) |
| GDR3_source_id_1 | int64[959261] | None | Gaia DR3 ID |
| GDR3_RA_1 | float64[959261] | deg | Gaia DR3 Right Ascension |
| GDR3_DEC_1 | float64[959261] | deg | Gaia DR3 Declination |
| GDR3_Xray_proba | float64[959261] | None | Probability to be an X-ray emitter usibf GDR3 prior |
| NWAY_Separation_GDR3_ERO | float32[959261] | arcsec | Separation between Gaia DR3 and eROSITA source |
| NWAY_ncat | int16[959261] | None | 2 if source has counterpart in Gaia Dr3, 1 otherwise |
| NWAY_dist_bayesfactor | float32[959261] | None | Logarithm of ratio between prior and posterior, from separation, positional error and number density (see Appx. in Salvato et al 2018 for clar- ifications) |
| NWAY_dist_post | float32[959261] | None | Distance posterior probability comparing this association vs. no association (see Appx. in Salvato et al 2018 for clarifications) |
| NWAY_bias_GDR3_Xray_proba | float32[959261] | None | Prior Probability weighting. A value of 1 indicates no change from probability due to astrometry (see paper) |
| NWAY_p_single | float32[959261] | None | Same as dist_post, but weighted by the prior (see Appx. in Salvato et al 2018 for clarifications) |
| NWAY_p_any | float32[959261] | None | For each entry in the X-ray catalogue, the probability that there is a counterpart (see Appx. in Salvato et al 2018 for clarifications) |
| NWAY_p_i | float32[959261] | None | Relative probability of the eROSITA/GDR3 match (see Appx. in Salvato et al 2018 for clarifications) |
| NWAY_match_flag | int16[959261] | None | assuming ncat==2: 1 best counterpart; 2 alternative good counterpart |
| solution_id | int64[959261] | None | GAIA DR3 Solution Identifier |
| designation | char[27818569] | None | Gaia DR3 Unique source designation (unique across all Data Releases) |
| GDR3_source_id_1a | int64[959261] | None | Gaia DR3 Unique source identifier (unique within a particular Data Release) |
| ERO_GDR3_FULLID | char[48922311] | None | Unique identifier of X-ray source + GDR3 Counterpart |
| GDR3_ref_epoch | float64[959261] | yr | GAIA DR3 Reference epoch |
| GDR3_ra_1a | float64[959261] | deg | GDR3 Right ascension |
| GDR3_ra_error | float32[959261] | mas | GDR3 Standard error of right ascension |
| GDR3_dec_1a | float64[959261] | deg | GDR3 Declination |
| GDR3_dec_error | float32[959261] | mas | GDR3 Standard error of declination |
| GDR3_parallax | float64[959261] | mas | GDR3 Parallax |
| GDR3_parallax_error | float32[959261] | mas | GDR3 Standard error of parallax |
| GDR3_pmra_in | float64[959261] | mas yr-1 | Proper motion in right ascension direction |
| GDR3_pmra_error | float32[959261] | mas yr-1 | Standard error of proper motion in right ascension direction |
| GDR3_pmdec | float64[959261] | mas yr-1 | Proper motion in declination direction |
| GDR3_pmdec_error | float32[959261] | mas yr-1 | Standard error of proper motion in declination direction |
| GDR3_ruwe | float32[959261] | None | GDR3 Renormalised unit weight error |
| GDR3_duplicated_source | bool[959261] | None | Source with multiple source identifiers |
| GDR3_phot_g_n_obs | int16[959261] | None | Number of observations contributing to G photometry |
| GDR3_phot_g_mean_flux | float64[959261] | 'electron'.s**-1 | G-band mean flux |
| GDR3_phot_g_mean_flux_error | float32[959261] | 'electron'.s**-1 | Error on G-band mean flux |
| GDR3_phot_g_mean_flux_over_error | float32[959261] | None | G-band mean flux divided by its error |
| GDR3_phot_g_mean_mag | float32[959261] | mag | G-band mean magnitude |
| GDR3_phot_bp_n_obs | int16[959261] | None | Number of observations contributing to BP photometry |
| GDR3_phot_bp_mean_flux | float64[959261] | 'electron'.s**-1 | Integrated BP mean flux |
| GDR3_phot_bp_mean_flux_error | float32[959261] | 'electron'.s**-1 | Error on the integrated BP mean flux |
| GDR3_phot_bp_mean_flux_over_error | float32[959261] | None | Integrated BP mean flux divided by its error |
| GDR3_phot_bp_mean_mag | float32[959261] | mag | Integrated BP mean magnitude |
| GDR3_phot_rp_n_obs | int16[959261] | None | Number of observations contributing to RP photometry |
| GDR3_phot_rp_mean_flux | float64[959261] | 'electron'.s**-1 | Integrated RP mean flux |
| GDR3_phot_rp_mean_flux_error | float32[959261] | 'electron'.s**-1 | Error on the integrated RP mean flux |
| GDR3_phot_rp_mean_flux_over_error | float32[959261] | None | Integrated RP mean flux divided by its error |
| GDR3_phot_rp_mean_mag | float32[959261] | mag | Integrated RP mean magnitude |
| GDR3_bp_rp | float32[959261] | mag | GDR3 BP - RP colour |
| GDR3_bp_g | float32[959261] | mag | GDR3 BP - G colour |
| GDR3_g_rp | float32[959261] | mag | GDR3 G - RP colour |
| GDR3_ra_2020 | float64[959261] | deg | GDR3 Right Ascension 2020 epoch |
| GDR3_dec_2020 | float64[959261] | deg | GDR3 Declination 2020 epoch |
| NWAY_threshold6 | float64[959261] | None | p_any value at the intersection between purity and completeness for DET_LIKE_0>=6 |
| NWAY_compur6 | float64[959261] | None | Value of Purity and Completeness at the intersection point for DET_LIKE_0>=6 |
| NWAY_purity6 | float64[959261] | None | Purity at the value of p_any for DET_LIKE_0>=6 |
| NWAY_completeness6 | float64[959261] | None | Completeness at the value of p_any for DET_LIKE_0>=6 |
| NWAY_threshold7 | float64[959261] | None | p_any value at the intersection between purity and completeness for DET_LIKE_0>=7 |
| NWAY_compur7 | float64[959261] | None | Value of Purity and Completeness at the intersection point for DET_LIKE_0>=7 |
| NWAY_purity7 | float64[959261] | None | Purity at the value of p_any for DET_LIKE_0>=7 |
| NWAY_completeness7 | float64[959261] | None | Completeness at the value of p_any for DET_LIKE_0>=7 |
| NWAY_threshold8 | float64[959261] | None | p_any value at the intersection between purity and completeness for DET_LIKE_0>=8 |
| NWAY_compur8 | float64[959261] | None | Value of Purity and Completeness at the intersection point for DET_LIKE_0>=8 |
| NWAY_purity8 | float64[959261] | None | Purity at the value of p_any for DET_LIKE_0>=8 |
| NWAY_completeness8 | float64[959261] | None | Completeness at the value of p_any for DET_LIKE_0>=8 |
| zspec_compilation | float32[959261] | None | Spectroscopic redshift from literature |
| zspec_ref | char[36451918] | None | Reference for the redshift adopted |
| GDR3_PQSO | float32[959261] | None | Probability from DSC-Combmod of being a quasar |
| GDR3_PGal | float32[959261] | None | Probability from DSC-Combmod of being a galaxy |
| GDR3_PSS | float32[959261] | None | Probability from DSC-Combmod of being a star |
| InAllLS102025 | bool[959261] | None | when the counterpart is a brick where the g, r, i, z nominal depth for LS10 (23.5, 23.3, 22.8 or 22.3) is reached in all bands (Expression: $135==1) |
| InAnyLS102025 | bool[959261] | None | when the counterpart is in a brick where at least one of the g, r, i, z in LS10 reached the nominal depth (Expression: $136==1) |
| outsideLS10 | bool[959261] | None | Source outside the footprint of LS10 |
| outsideLS10DET8 | bool[959261] | None | Source with DET_LIKE_0>8 and outside the footprint of LS10 |
| Hamstar_CTP_ID | int64[959261] | None | Hamstar counterpart ID from GDR3 |
| Hamstar_RA | float64[959261] | deg | Gaia DR3 Right ascension from Hamstar |
| Hamstar_DEC | float64[959261] | deg | Gaia DR3 Declination from Hamstar |
| Hamstar_p_stellar | float64[959261] | None | Probability of being a star from Hamstar |
| Hamstar_coronal | bool[959261] | None | Probability to be a coronal emitter from Hamstar |
| clean | bool[959261] | None | Unflagged Point like X-ray source (see Figure 11 of paper) |
| bestCTP | bool[959261] | None | Primary GDR3 counterpart to clean sources |
| exgal | bool[959261] | None | Clean primary counterpart classified as extragalactic (Pgal>0.8 or Pqso>0.8) |
| AGN | bool[959261] | None | outsideLS10DET8 and p_any>threshold8 |
| ROSAT/2RXS | char[20144481] | None | Corresponding ROSAT/2RXS source |
| ALLWISE | char[18225959] | None | AllWISE counterpart to ROSAT/2RXS source |
This section is the place to put references of interest, for example:
Add here the relevant acknowledgements