Salvato_etal2025_DR1_CW2020\.colfitsContent of the page (HDU means "Header Data Unit" of a fits file).
Write text to summarize contents of this HDU
| Key | Value | Type | Comment |
|---|
Write text to summarize contents of this HDU
| Key | Value | Type | Comment |
|---|
| Name | Type | Unit | Description |
|---|---|---|---|
| IAUNAME | char[23035121] | None | eROSITA String containing the official IAU name of the source |
| DETUID | char[32048864] | None | eROSITA String unique detection |
| SKYTILE | int32[1001527] | None | eROSITA Sky tile ID |
| ID_SRC | int32[1001527] | None | eROSITA Source ID in each sky tile. Use SKYTILE+ID_SRC to identify the corresponding source products |
| UID | int64[1001527] | None | eROSITA Integer unique detection ID. It equals CatID*10^11+SKYTILE*10^5+ID_SRC, where catID is 1 for the 1B detected Main and Supp catalogs and 2 for the 3B detected Hard catalog |
| UID_Hard | int64[1001527] | None | eROSITA Hard catalog UID of the source with a strong association, or -UID if the association is weak |
| ID_CLUSTER | int32[1001527] | None | eROSITA Group ID of simultaneously fitted sources |
| RA | float64[1001527] | deg | eROSITA Right ascension (ICRS), corrected |
| DEC | float64[1001527] | deg | eROSITA Declination (ICRS), corrected |
| RA_RAW | float64[1001527] | deg | eROSITA Right ascension (ICRS), uncorrected |
| DEC_RAW | float64[1001527] | deg | eROSITA Declination (ICRS), uncorrected |
| RA_LOWERR | float32[1001527] | arcsec | eROSITA 1-sigma lower error on RA |
| RA_UPERR | float32[1001527] | arcsec | eROSITA 1-sigma upper error on RA |
| DEC_LOWERR | float32[1001527] | arcsec | eROSITA 1-sigma lower error on DEC |
| DEC_UPERR | float32[1001527] | arcsec | eROSITA 1-sigma upper error on DEC |
| POS_ERR | float32[1001527] | arcsec | eROSITA Combined positional error, raw output from PSF fitting |
| RADEC_ERR | float32[1001527] | arcsec | eROSITA 1-sigma positional uncertainty |
| LII | float64[1001527] | deg | Galactic longitude |
| BII | float64[1001527] | deg | Galactic latitude |
| ELON_1 | float64[1001527] | deg | Ecliptic longitude |
| ELAT_1 | float64[1001527] | deg | Ecliptic latitude |
| MJD | float32[1001527] | d | Modified Julian Date of the observation of the source nearest to the optical axis of the telescope |
| MJD_MIN | float32[1001527] | d | Minimum Modified Julian Date of observations used to construct the model of this object |
| MJD_MAX | float32[1001527] | d | Maximum Modified Julian Date of observations used to construct the model of this object |
| EXT | float32[1001527] | arcsec | Source extent |
| EXT_ERR | float32[1001527] | arcsec | Extent error |
| EXT_LOWERR | float32[1001527] | arcsec | 1-sigma lower error on EXT |
| EXT_UPERR | float32[1001527] | arcsec | 1-sigma upper error on EXT |
| EXT_LIKE | float32[1001527] | None | Extent likelihood |
| DET_LIKE_0 | float32[1001527] | None | Detection likelihood measured by forced PSF-fitting at 0.2-2.3 keV |
| ML_CTS_1 | float32[1001527] | count | Source net counts measured from count rate at 0.2-2.3 keV |
| ML_CTS_ERR_1 | float32[1001527] | count | 1 sigma counts error at 0.2-2.3 keV |
| ML_CTS_LOWERR_1 | float32[1001527] | count | 1 sigma lower error of counts at 0.2-2.3 keV |
| ML_CTS_UPERR_1 | float32[1001527] | count | 1 sigma upper error of counts at 0.2-2.3 keV |
| ML_RATE_1 | float32[1001527] | count s-1 | Source count rate measured by forced PSF-fitting at 0.2-2.3 keV |
| ML_RATE_ERR_1 | float32[1001527] | count s-1 | 1 sigma count rate error at 0.2-2.3 keV |
| ML_RATE_LOWERR_1 | float32[1001527] | count s-1 | 1 sigma lower error of count rate at 0.2-2.3 keV |
| ML_RATE_UPERR_1 | float32[1001527] | count s-1 | 1 sigma upper error of count rate at 0.2-2.3 keV |
| ML_FLUX_1 | float32[1001527] | erg s-1 cm-2 | Source flux converted from count rate at 0.2-2.3 keV |
| ML_FLUX_ERR_1 | float32[1001527] | erg s-1 cm-2 | 1 sigma flux error at 0.2-2.3 keV |
| ML_FLUX_LOWERR_1 | float32[1001527] | erg s-1 cm-2 | 1 sigma lower error of flux at 0.2-2.3 keV |
| ML_FLUX_UPERR_1 | float32[1001527] | erg s-1 cm-2 | 1 sigma upper error of flux at 0.2-2.3 keV |
| ML_BKG_1 | float32[1001527] | arcmin-2 | Background at the source position at 0.2-2.3 keV |
| ML_EXP_1 | float32[1001527] | s | Vignetted exposure value at 0.2-2.3 keV |
| ML_EEF_1 | float32[1001527] | None | Enclosed energy fraction |
| APE_CTS_1 | int32[1001527] | count | Total counts extracted within the aperture at 0.2-2.3 keV |
| APE_BKG_1 | float32[1001527] | count | Background counts in the aperture excluding nearby sources; 0.2-2.3 keV |
| APE_EXP_1 | float32[1001527] | s | Vignetted exposure value at 0.2-2.3 keV |
| APE_RADIUS_1 | float32[1001527] | pix | Aperture radius at 0.2-2.3 keV |
| APE_POIS_1 | float32[1001527] | None | Poisson probability of being background fluctuation; 0.2-2.3 keV |
| FLAG_SP_SNR | bool[1001527] | None | Source may lie within an overdense region near a supernova remnant (Expression: $51==1) |
| FLAG_SP_BPS | bool[1001527] | None | Source may lie within an overdense region near a bright point source (Expression: $52==1) |
| FLAG_SP_SCL | bool[1001527] | None | Source may lie within an overdense region near a stellar cluster (Expression: $53==1) |
| FLAG_SP_LGA | bool[1001527] | None | Source may lie within an overdense region near a local large galaxy (Expression: $54==1) |
| FLAG_SP_GC_CONS | bool[1001527] | None | Source may lie within an overdense region near a galaxy cluster (Expression: $55==1) |
| FLAG_NO_RADEC_ERR | bool[1001527] | None | Source contained no RADEC_ERR in the pre-processed version of the catalogue (Expression: $56==1) |
| FLAG_NO_EXT_ERR | bool[1001527] | None | Source contained no EXT_ERR in the pre-processed version of the catalogue (Expression: $57==1) |
| FLAG_NO_CTS_ERR | bool[1001527] | None | Source contained no CTS_ERR in the pre-processed version of the catalogue (Expression: $58==1) |
| FLAG_OPT | bool[1001527] | None | Source matched within 15'' with a bright optical star, likely contaminated by optical loading (Expression: $59==1) |
| HECATE_PGC | int32[1001527] | None | Principal Galaxy Catalogue number |
| HECATE_OBJNAME | char[28042756] | None | Object name in the HyperLEDA |
| HECATE_RA | float64[1001527] | deg | J2000 Right Ascension (deg) |
| HECATE_DEC | float64[1001527] | deg | J2000 Declination (deg) |
| HECATE_R1 | float32[1001527] | arcmin | Semi-major axis (arcmin) |
| HECATE_R2 | float32[1001527] | arcmin | Semi-minor axis (arcmin) |
| HECATE_PA | float32[1001527] | deg | North-to-Northeast positional angle (deg) |
| HECATE | bool[1001527] | None | 1 if the source is associate to an HECATE object, 0 otherwise. (Expression: $67==1) |
| ERO_ID | char[32048864] | None | |
| CW2020_source_id | char[18027486] | None | CW2020 DR3 ID |
| CW2020_RA_1 | float64[1001527] | deg | CW2020 Right Ascension |
| CW2020_DEC_1 | float64[1001527] | deg | CW2020 Declination |
| CW2020_Xray_proba | float64[1001527] | None | Probability to be an X-ray emitter using CW2020 prior |
| NWAY_Separation_CW2020_ERO | float32[1001527] | arcsec | Separation between Gaia DR3 and eROSITA source |
| NWAY_ncat | int16[1001527] | None | 2 if source has counterpart in CW2020, 1 otherwise |
| NWAY_dist_bayesfactor | float32[1001527] | None | Logarithm of ratio between prior and posterior, from separation, positional error and number density (see Appx. in Salvato et al 2018 for clar- ifications) |
| NWAY_dist_post | float32[1001527] | None | Distance posterior probability comparing this association vs. no association (see Appx. in Salvato et al 2018 for clarifications) |
| NAY_bias_CW2020_Xray_proba | float32[1001527] | None | Prior Probability weighting. A value of 1 indicates no change from probability due to astrometry (see paper) |
| NWAY_p_single | float32[1001527] | None | Same as dist_post, but weighted by the prior (see Appx. in Salvato et al 2018 for clarifications) |
| NWAY_p_any | float32[1001527] | None | For each entry in the X-ray catalogue, the probability that there is a counterpart (see Appx. in Salvato et al 2018 for clarifications) |
| NWAY_p_i | float32[1001527] | None | Relative probability of the eROSITA/CW2020 match (see Appx. in Salvato et al 2018 for clarifications) |
| NWAY_match_flag | int16[1001527] | None | assuming ncat==2: 1 best counterpart; 2 alternative good counterpart |
| CW2020_RA_1a | float64[1001527] | deg | CW2020 Right ascension |
| CW2020_DEC_1a | float64[1001527] | deg | CW2020 Declination |
| CW2020_sigra | float64[1001527] | asec | CW2020 1 sigma error for Right Ascension |
| CW2020_sigdec | float64[1001527] | asec | CW2020 1 sigma error for Declination |
| CW2020_w1flux | float64[1001527] | dn | W1 profile-fit photometry raw flux |
| CW2020_w1sigflux | float64[1001527] | dn | W1 profile-fit photometry raw flux uncertainty |
| CW2020_w2flux | float64[1001527] | dn | W2 profile-fit photometry raw flux |
| CW2020_w2sigflux | float64[1001527] | dn | W2 profile-fit photometry raw flux uncertainty |
| CW2020_w1mpro | float64[1001527] | mag | W1 instrumental profile-fit photometry magnitude |
| CW2020_w1sigmpro | float64[1001527] | mag | W1 instrumental profile-fit photometry flux uncertainty |
| CW2020_w1rchi2 | float64[1001527] | -- | W1 instrumental profile-fit photometry reduced chi^2 |
| CW2020_w2mpro | float64[1001527] | mag | W2 instrumental profile-fit photometry magnitude |
| CW2020_w2sigmpro | float64[1001527] | mag | W2 instrumental profile-fit photometry flux uncertainty |
| CW2020_w2rchi2 | float64[1001527] | -- | W2 instrumental profile-fit photometry reduced chi^2 |
| CW2020_w2Sat | float64[1001527] | -- | W2 fraction of pixels affected by saturation |
| CW2020_w1mag | float64[1001527] | mag | W1 instrumental standard aperture (8.25") mag w/ aperture correction applied |
| CW2020_w1sigm | float64[1001527] | mag | W1 instrumental standard aperture mag uncertainty |
| CW2020_w2mag | float64[1001527] | mag | W2 instrumental standard aperture (8.25") mag w/ aperture correction applied |
| CW2020_w2sigm | float64[1001527] | mag | W2 instrumental standard aperture mag uncertainty |
| CW2020_w2flg | int64[1001527] | - | W2 instrumental standard aperture flag |
| CW2020_w1mag_1 | float64[1001527] | mag | W1 aperture 1 (5.50") instrumental aperture mag |
| CW2020_w1sigm_1 | float64[1001527] | mag | W1 aperture 1 instrumental aperture mag uncertainty |
| CW2020_w2mag_1 | float64[1001527] | mag | W2 aperture 1 (5.50") instrumental aperture mag |
| CW2020_w2sigm_1 | float64[1001527] | mag | W2 aperture 1 instrumental aperture mag uncertainty |
| CW2020_w1mag_2 | float64[1001527] | mag | W1 aperture 2 (8.25") instrumental aperture mag |
| CW2020_w1sigm_2 | float64[1001527] | mag | W1 aperture 2 instrumental aperture mag uncertainty |
| CW2020_w2mag_2 | float64[1001527] | mag | W2 aperture 2 (8.25") instrumental aperture mag |
| CW2020_w2sigm_2 | float64[1001527] | mag | W2 aperture 2 instrumental aperture mag uncertainty |
| CW2020_PMRA | float64[1001527] | asec/yr | Apparent motion in RA; (note uncorrected systematic in CatWISE2020) |
| CW2020_PMDec | float64[1001527] | asecp/yr | Apparent motion in Dec; (note uncorrected systematic in CatWISE2020) |
| CW2020_sigPMRA | float64[1001527] | asecp/yr | Uncertainty in the RA motion estimate |
| CW2020_sigPMDec | float64[1001527] | asecp/yr | Uncertainty in the Dec motion estimate |
| glon | float64[1001527] | deg | Galactic longitude |
| glat | float64[1001527] | deg | Galactic latitude (only present in CatWISE 2020) |
| elon_1a | float64[1001527] | deg | Ecliptic longitude |
| elat_1a | float64[1001527] | deg | Ecliptic latitude |
| NWAY_threshold6 | float64[1001527] | None | p_any value at the intersection between purity and completeness for DET_LIKE_0>=6 |
| NWAY_compur6 | float64[1001527] | None | Value of Purity and Completeness at the intersection point for DET_LIKE_0>=6 |
| NWAY_purity6 | float64[1001527] | None | Purity at the value of p_any for DET_LIKE_0>=6 |
| NWAY_completeness6 | float64[1001527] | None | Completeness at the value of p_any for DET_LIKE_0>=6 |
| NWAY_threshold7 | float64[1001527] | None | p_any value at the intersection between purity and completeness for DET_LIKE_0>=7 |
| NWAY_compur7 | float64[1001527] | None | Value of Purity and Completeness at the intersection point for DET_LIKE_0>=7 |
| NWAY_purity7 | float64[1001527] | None | Purity at the value of p_any for DET_LIKE_0>=7 |
| NWAY_completeness7 | float64[1001527] | None | Completeness at the value of p_any for DET_LIKE_0>=7 |
| NWAY_threshold8 | float64[1001527] | None | p_any value at the intersection between purity and completeness for DET_LIKE_0>=8 |
| NWAY_compur8 | float64[1001527] | None | Value of Purity and Completeness at the intersection point for DET_LIKE_0>=8 |
| NWAY_purity8 | float64[1001527] | None | Purity at the value of p_any for DET_LIKE_0>=8 |
| NWAY_completeness8 | float64[1001527] | None | Completeness at the value of p_any for DET_LIKE_0>=8 |
| zspec_compilation | float32[1001527] | None | Spectroscopic redshift from literature |
| zspec_ref | char[38058026] | None | Reference for the redshift adopted |
| InAllLS102025 | bool[1001527] | None | when the counterpart is a brick where the g, r, i, z nominal depth for LS10 (23.5, 23.3, 22.8 or 22.3) is reached in all bands (Expression: $132==1) |
| InAnyLS102025 | bool[1001527] | None | when the counterpart is in a brick where at least one of the g, r, i, z in LS10 reached the nominal depth (Expression: $133==1) |
| clean | bool[1001527] | None | Unflagged Point like X-ray source (see Figure 11 of paper) |
| bestCTP | bool[1001527] | None | Primary GDR3 counterpart to clean sources |
| exgal | bool[1001527] | None | Clean primary counterpart classified as extragalactic (see Fig 11 of paper) |
| outsideLS10 | bool[1001527] | None | Source outside the footprint of LS10 |
| outsideLS10DET8 | bool[1001527] | None | Source with DET_LIKE_0>8 and outside the footprint of LS10 |
| ROSAT/2RXS | char[21032067] | None | Corresponding ROSAT/2RXS source |
| ALLWISE | char[19029013] | None | AllWISE counterpart to ROSAT/2RXS source |
This section is the place to put references of interest, for example:
Add here the relevant acknowledgements