BlazEr1_catalog.fitsContent of the page (HDU means "Header Data Unit" of a fits file).
BlazEr1 catalog
| Key | Value | Type | Comment |
|---|
| Name | Type | Unit | Description |
|---|---|---|---|
| SRC_NAME | char[29] | None | Common name of the source |
| RAJ2000 | float64 | deg | Right ascension from input catalog |
| DECJ2000 | float64 | deg | Declination from input catalog |
| BLAZAR_CLASS | char[5] | None | Blazar classification given by the input catalog |
| CONF_BLAZAR | float64 | None | 1 for confirmed blazars and 0 for candidates |
| FGL_SRC_NAME | char[32] | None | Name of source if listed in 4FGL (4FGL-DR4, Abdollahi+2022) |
| BZCAT_SRC_NAME | char[15] | None | Name of source if listed in BZCAT (Massaro+2015) |
| HSP_SRC_NAME | char[21] | None | Name of source if listed in 3HSP (Chang+2019) |
| HIGHZ_SRC_NAME | char[20] | None | Name of source if listed in the HighZ sample (Sbarrato+2026,Marcotulli+2025) |
| MILLIQUAS_SRC_NAME | char[26] | None | Name of source if listed in Milliquas (Flesch+2023) |
| KDEBLLACS_SRC_NAME | char[29] | None | Name of source if listed in KDEBLLACS (Dabrusco+2019) |
| WIBRALS2_SRC_NAME | char[28] | None | Name of source if listed in WIBRaLS2 (Dabrusco+2019) |
| ABC_SRC_NAME | char[14] | None | Name of source if listed in ABC (Paggi+2020) |
| BROS_SRC_NAME | char[17] | None | Name of source if listed in BROS (Itoh+2020) |
| ANGSEP | float64 | deg | Angular separation between catalog and eROSITA position |
| DETUID | char[32] | None | eROSITA unique detection ID |
| IAUNAME | char[23] | None | Official IAU name of the eROSITA source |
| SKYTILE | int32 | None | eROSITA sky tile ID |
| ID_SRC | int32 | None | eROSITA source ID in each sky tile |
| UID | int64 | None | Integer unique detection ID. See Merloni+2024 for details |
| UID_HARD | int64 | None | Hard catalog UID of the source with a strong association, or -UID if the association is weak. 0 means no counterpart found in the Hard catalog |
| ID_CLUSTER | int32 | None | Group ID of sources simultaneously modeled during source detection |
| RA | float64 | deg | Right ascension of eROSITA source |
| RA_ERR | float32[1PE(2)] | arcsec | Uncertainties of RA |
| DEC | float64 | deg | Declination of eROSITA source |
| DEC_ERR | float32[1PE(2)] | arcsec | Uncertainties of DEC |
| RA_RAW | float64 | deg | Right ascension of eROSITA source without applying the eROSITA aspect correction |
| DEC_RAW | float64 | deg | Declination of eROSITA source without applying the eROSITA aspect correction |
| POS_ERR | float64 | arcsec | 1sigma position uncertainty |
| RADEC_ERR | float64 | arcsec | Combined positional error, raw output from PSF fitting |
| LII | float64 | deg | Galactic longitude of eROSITA source with applied position correction (not identical to the coordinates listed by Merloni+2024) |
| BII | float64 | deg | Galactic latitude of eROSITA source with applied position correction (not identical to the coordinates listed by Merloni+2024) |
| ELON | float64 | deg | Equatorial longitude of eROSITA source |
| ELAT | float64 | deg | Equatorial latitude of eROSITA source |
| MJD | float32 | d | Modified Julian Date of the observation of the source nearest to the optical axis of eROSITA |
| MJD_MIN | float32 | d | Modified Julian Date of the sources' first eROSITA observation |
| MJD_MAX | float32 | d | Modified Julian Date of the sources' last eROSITA observation |
| EXT | float32 | arcsec | Source extent parameter and associated uncertainty |
| EXT_ERR | float32 | arcsec | Uncertainty of EXT |
| EXT_ASYM_ERR | float32[1PE(2)] | arcsec | Uncertainties of EXT |
| EXT_LIKE | float32 | None | Extent likelihood |
| DET_LIKE_0 | float32 | None | Detection likelihood in 0.2-2.3 keV band |
| ML_CTS_1 | float32 | count | ML source net counts in 0.2-2.3 keV band |
| ML_CTS_1_ERR | float32 | count | Uncertainty of ML_CTS_1 |
| ML_CTS_1_ASYM_ERR | float32[1PE(2)] | count | Uncertainties of ML_CTS_1 |
| ML_RATE_1 | float32 | count*s^(-1) | ML source count rate in 0.2-2.3 keV band |
| ML_RATE_1_ERR | float32 | count*s^(-1) | Uncertainty of ML_RATE_1 |
| ML_RATE_1_ASYM_ERR | float32[1PE(2)] | count*s^(-1) | Uncertainties of ML_RATE_1 |
| ML_FLUX_1 | float32 | erg*cm^(-2)*s^(-1) | ML source flux in 0.2-2.3 keV band |
| ML_FLUX_1_ERR | float32 | erg*cm^(-2)*s^(-1) | Uncertainty of ML_FLUX_1 |
| ML_FLUX_1_ASYM_ERR | float32[1PE(2)] | erg*cm^(-2)*s^(-1) | Uncertainties of ML_FLUX_1 |
| ML_BKG_1 | float32 | arcmin^(-2) | ML background counts at the source position in 0.2-2.3 keV band |
| ML_EXP_1 | float32 | s | ML vignetted exposure time at the source position in 0.2-2.3 keV band |
| ML_EEF_1 | float32 | None | ML enclosed energy fraction in 0.2-2.3 keV band |
| APE_CTS_1 | int32 | count | Total counts extracted within the aperture in 0.2-2.3 keV band |
| APE_BKG_1 | float32 | count | Background counts extracted within the aperture, excluding nearby sources using the source map in 0.2-2.3 keV band |
| APE_EXP_1 | float32 | s | Exposure map value at the given position in 0.2-2.3 keV band |
| APE_RADIUS_1 | float32 | pix | Extraction radius in 0.2-2.3 keV band |
| APE_POIS_1 | float32 | None | Poisson probability that the extracted counts (APE_CTS) are background fluctuation in 0.2-2.3 keV band |
| DET_LIKE_P1 | float32 | None | Detection likelihood in 0.2-0.5 keV band |
| ML_CTS_P1 | float32 | count | ML source net counts in 0.2-0.5 keV keV band |
| ML_CTS_P1_ERR | float32 | count | Uncertainty of ML_CTS_P1 |
| ML_CTS_P1_ASYM_ERR | float32[1PE(2)] | count | Uncertainties of ML_CTS_P1 |
| ML_RATE_P1 | float32 | count*s^(-1) | ML source count rate in 0.2-0.5 keV band |
| ML_RATE_P1_ERR | float32 | count*s^(-1) | Uncertainty of ML_RATE_P1 |
| ML_RATE_P1_ASYM_ERR | float32[1PE(2)] | count*s^(-1) | Uncertainties of ML_RATE_P1 |
| ML_FLUX_P1 | float32 | erg*cm^(-2)*s^(-1) | ML source flux in 0.2-0.5 keV keV band |
| ML_FLUX_P1_ERR | float32 | erg*cm^(-2)*s^(-1) | Uncertainty of ML_FLUX_P1 |
| ML_FLUX_P1_ASYM_ERR | float32[1PE(2)] | erg*cm^(-2)*s^(-1) | Uncertainties of ML_FLUX_P1 |
| ML_BKG_P1 | float32 | arcmin^(-2) | ML background counts at the source position in 0.2-0.5 keV band |
| ML_EXP_P1 | float32 | s | ML vignetted exposure time at the source position in 0.2-0.5 keV band |
| ML_EEF_P1 | float32 | None | ML enclosed energy fraction in 0.2-0.5 keV band |
| APE_CTS_P1 | int32 | count | Total counts extracted within the aperture in 0.2-0.5 keV band |
| APE_BKG_P1 | float32 | count | Background counts extracted within the aperture, excluding nearby sources using the source map in 0.2-0.5 keV band |
| APE_EXP_P1 | float32 | s | Exposure map value at the given position in 0.2-0.5 keV band |
| APE_RADIUS_P1 | float32 | pix | Extraction radius in 0.2-0.5 keV band |
| APE_POIS_P1 | float32 | None | Poisson probability that the extracted counts (APE_CTS) are background fluctuation in 0.2-0.5 keV band |
| DET_LIKE_P2 | float32 | None | Detection likelihood in 0.5-1.0 keV band |
| ML_CTS_P2 | float32 | count | ML source net counts in 0.5-1.0 keV keV band |
| ML_CTS_P2_ERR | float32 | count | Uncertainty of ML_CTS_P2 |
| ML_CTS_P2_ASYM_ERR | float32[1PE(2)] | count | Uncertainties of ML_CTS_P2 |
| ML_RATE_P2 | float32 | count*s^(-1) | ML source count rate in 0.5-1.0 keV band |
| ML_RATE_P2_ERR | float32 | count*s^(-1) | Uncertainty of ML_RATE_P2 |
| ML_RATE_P2_ASYM_ERR | float32[1PE(2)] | count*s^(-1) | Uncertainties of ML_RATE_P2 |
| ML_FLUX_P2 | float32 | erg*cm^(-2)*s^(-1) | ML source flux in 0.5-1.0 keV keV band |
| ML_FLUX_P2_ERR | float32 | erg*cm^(-2)*s^(-1) | Uncertainty of ML_FLUX_P2 |
| ML_FLUX_P2_ASYM_ERR | float32[1PE(2)] | erg*cm^(-2)*s^(-1) | Uncertainties of ML_FLUX_P2 |
| ML_BKG_P2 | float32 | arcmin^(-2) | ML background counts at the source position in 0.5-1.0 keV band |
| ML_EXP_P2 | float32 | s | ML vignetted exposure time at the source position in 0.5-1.0 keV band |
| ML_EEF_P2 | float32 | None | ML enclosed energy fraction in 0.5-1.0 keV band |
| APE_CTS_P2 | int32 | count | Total counts extracted within the aperture in 0.5-1.0 keV band |
| APE_BKG_P2 | float32 | count | Background counts extracted within the aperture, excluding nearby sources using the source map in 0.5-1.0 keV band |
| APE_EXP_P2 | float32 | s | Exposure map value at the given position in 0.5-1.0 keV band |
| APE_RADIUS_P2 | float32 | pix | Extraction radius in 0.5-1.0 keV band |
| APE_POIS_P2 | float32 | None | Poisson probability that the extracted counts (APE_CTS) are background fluctuation in 0.5-1.0 keV band |
| DET_LIKE_P3 | float32 | None | Detection likelihood in 1.0-2.0 keV band |
| ML_CTS_P3 | float32 | count | ML source net counts in 1.0-2.0 keV keV band |
| ML_CTS_P3_ERR | float32 | count | Uncertainty of ML_CTS_P3 |
| ML_CTS_P3_ASYM_ERR | float32[1PE(2)] | count | Uncertainties of ML_CTS_P3 |
| ML_RATE_P3 | float32 | count*s^(-1) | ML source count rate in 1.0-2.0 keV band |
| ML_RATE_P3_ERR | float32 | count*s^(-1) | Uncertainty of ML_RATE_P3 |
| ML_RATE_P3_ASYM_ERR | float32[1PE(2)] | count*s^(-1) | Uncertainties of ML_RATE_P3 |
| ML_FLUX_P3 | float32 | erg*cm^(-2)*s^(-1) | ML source flux in 1.0-2.0 keV keV band |
| ML_FLUX_P3_ERR | float32 | erg*cm^(-2)*s^(-1) | Uncertainty of ML_FLUX_P3 |
| ML_FLUX_P3_ASYM_ERR | float32[1PE(2)] | erg*cm^(-2)*s^(-1) | Uncertainties of ML_FLUX_P3 |
| ML_BKG_P3 | float32 | arcmin^(-2) | ML background counts at the source position in 1.0-2.0 keV band |
| ML_EXP_P3 | float32 | s | ML vignetted exposure time at the source position in 1.0-2.0 keV band |
| ML_EEF_P3 | float32 | None | ML enclosed energy fraction in 1.0-2.0 keV band |
| APE_CTS_P3 | int32 | count | Total counts extracted within the aperture in 1.0-2.0 keV band |
| APE_BKG_P3 | float32 | count | Background counts extracted within the aperture, excluding nearby sources using the source map in 1.0-2.0 keV band |
| APE_EXP_P3 | float32 | s | Exposure map value at the given position in 1.0-2.0 keV band |
| APE_RADIUS_P3 | float32 | pix | Extraction radius in 1.0-2.0 keV band |
| APE_POIS_P3 | float32 | None | Poisson probability that the extracted counts (APE_CTS) are background fluctuation in 1.0-2.0 keV band |
| DET_LIKE_P4 | float32 | None | Detection likelihood in 2.0-5.0 keV band |
| ML_CTS_P4 | float32 | count | ML source net counts in 2.0-5.0 keV keV band |
| ML_CTS_P4_ERR | float32 | count | Uncertainty of ML_CTS_P4 |
| ML_CTS_P4_ASYM_ERR | float32[1PE(2)] | count | Uncertainties of ML_CTS_P4 |
| ML_RATE_P4 | float32 | count*s^(-1) | ML source count rate in 2.0-5.0 keV band |
| ML_RATE_P4_ERR | float32 | count*s^(-1) | Uncertainty of ML_RATE_P4 |
| ML_RATE_P4_ASYM_ERR | float32[1PE(2)] | count*s^(-1) | Uncertainties of ML_RATE_P4 |
| ML_FLUX_P4 | float32 | erg*cm^(-2)*s^(-1) | ML source flux in 2.0-5.0 keV keV band |
| ML_FLUX_P4_ERR | float32 | erg*cm^(-2)*s^(-1) | Uncertainty of ML_FLUX_P4 |
| ML_FLUX_P4_ASYM_ERR | float32[1PE(2)] | erg*cm^(-2)*s^(-1) | Uncertainties of ML_FLUX_P4 |
| ML_BKG_P4 | float32 | arcmin^(-2) | ML background counts at the source position in 2.0-5.0 keV band |
| ML_EXP_P4 | float32 | s | ML vignetted exposure time at the source position in 2.0-5.0 keV band |
| ML_EEF_P4 | float32 | None | ML enclosed energy fraction in 2.0-5.0 keV band |
| APE_CTS_P4 | int32 | count | Total counts extracted within the aperture in 2.0-5.0 keV band |
| APE_BKG_P4 | float32 | count | Background counts extracted within the aperture, excluding nearby sources using the source map in 2.0-5.0 keV band |
| APE_EXP_P4 | float32 | s | Exposure map value at the given position in 2.0-5.0 keV band |
| APE_RADIUS_P4 | float32 | pix | Extraction radius in 2.0-5.0 keV band |
| APE_POIS_P4 | float32 | None | Poisson probability that the extracted counts (APE_CTS) are background fluctuation in 2.0-5.0 keV band |
| DET_LIKE_P5 | float32 | None | Detection likelihood in 5.0-8.0 keV band |
| ML_CTS_P5 | float32 | count | ML source net counts in 5.0-8.0 keV keV band |
| ML_CTS_P5_ERR | float32 | count | Uncertainty of ML_CTS_P5 |
| ML_CTS_P5_ASYM_ERR | float32[1PE(2)] | count | Uncertainties of ML_CTS_P5 |
| ML_RATE_P5 | float32 | count*s^(-1) | ML source count rate in 5.0-8.0 keV band |
| ML_RATE_P5_ERR | float32 | count*s^(-1) | Uncertainty of ML_RATE_P5 |
| ML_RATE_P5_ASYM_ERR | float32[1PE(2)] | count*s^(-1) | Uncertainties of ML_RATE_P5 |
| ML_FLUX_P5 | float32 | erg*cm^(-2)*s^(-1) | ML source flux in 5.0-8.0 keV keV band |
| ML_FLUX_P5_ERR | float32 | erg*cm^(-2)*s^(-1) | Uncertainty of ML_FLUX_P5 |
| ML_FLUX_P5_ASYM_ERR | float32[1PE(2)] | erg*cm^(-2)*s^(-1) | Uncertainties of ML_FLUX_P5 |
| ML_BKG_P5 | float32 | arcmin^(-2) | ML background counts at the source position in 5.0-8.0 keV band |
| ML_EXP_P5 | float32 | s | ML vignetted exposure time at the source position in 5.0-8.0 keV band |
| ML_EEF_P5 | float32 | None | ML enclosed energy fraction in 5.0-8.0 keV band |
| APE_CTS_P5 | int32 | count | Total counts extracted within the aperture in 5.0-8.0 keV band |
| APE_BKG_P5 | float32 | count | Background counts extracted within the aperture, excluding nearby sources using the source map in 5.0-8.0 keV band |
| APE_EXP_P5 | float32 | s | Exposure map value at the given position in 5.0-8.0 keV band |
| APE_RADIUS_P5 | float32 | pix | Extraction radius in 5.0-8.0 keV band |
| APE_POIS_P5 | float32 | None | Poisson probability that the extracted counts (APE_CTS) are background fluctuation in 5.0-8.0 keV band |
| DET_LIKE_P6 | float32 | None | Detection likelihood in 4.0-10.0 keV band |
| ML_CTS_P6 | float32 | count | ML source net counts in 4.0-10.0 keV keV band |
| ML_CTS_P6_ERR | float32 | count | Uncertainty of ML_CTS_P6 |
| ML_CTS_P6_ASYM_ERR | float32[1PE(2)] | count | Uncertainties of ML_CTS_P6 |
| ML_RATE_P6 | float32 | count*s^(-1) | ML source count rate in 4.0-10.0 keV band |
| ML_RATE_P6_ERR | float32 | count*s^(-1) | Uncertainty of ML_RATE_P6 |
| ML_RATE_P6_ASYM_ERR | float32[1PE(2)] | count*s^(-1) | Uncertainties of ML_RATE_P6 |
| ML_FLUX_P6 | float32 | erg*cm^(-2)*s^(-1) | ML source flux in 4.0-10.0 keV keV band |
| ML_FLUX_P6_ERR | float32 | erg*cm^(-2)*s^(-1) | Uncertainty of ML_FLUX_P6 |
| ML_FLUX_P6_ASYM_ERR | float32[1PE(2)] | erg*cm^(-2)*s^(-1) | Uncertainties of ML_FLUX_P6 |
| ML_BKG_P6 | float32 | arcmin^(-2) | ML background counts at the source position in 4.0-10.0 keV band |
| ML_EXP_P6 | float32 | s | ML vignetted exposure time at the source position in 4.0-10.0 keV band |
| ML_EEF_P6 | float32 | None | ML enclosed energy fraction in 4.0-10.0 keV band |
| APE_CTS_P6 | int32 | count | Total counts extracted within the aperture in 4.0-10.0 keV band |
| APE_BKG_P6 | float32 | count | Background counts extracted within the aperture, excluding nearby sources using the source map in 4.0-10.0 keV band |
| APE_EXP_P6 | float32 | s | Exposure map value at the given position in 4.0-10.0 keV band |
| APE_RADIUS_P6 | float32 | pix | Extraction radius in 4.0-10.0 keV band |
| APE_POIS_P6 | float32 | None | Poisson probability that the extracted counts (APE_CTS) are background fluctuation in 4.0-10.0 keV band |
| DET_LIKE_P7 | float32 | None | Detection likelihood in 5.1-6.1 keV band |
| ML_CTS_P7 | float32 | count | ML source net counts in 5.1-6.1 keV keV band |
| ML_CTS_P7_ERR | float32 | count | Uncertainty of ML_CTS_P7 |
| ML_CTS_P7_ASYM_ERR | float32[1PE(2)] | count | Uncertainties of ML_CTS_P7 |
| ML_RATE_P7 | float32 | count*s^(-1) | ML source count rate in 5.1-6.1 keV band |
| ML_RATE_P7_ERR | float32 | count*s^(-1) | Uncertainty of ML_RATE_P7 |
| ML_RATE_P7_ASYM_ERR | float32[1PE(2)] | count*s^(-1) | Uncertainties of ML_RATE_P7 |
| ML_FLUX_P7 | float32 | erg*cm^(-2)*s^(-1) | ML source flux in 5.1-6.1 keV keV band |
| ML_FLUX_P7_ERR | float32 | erg*cm^(-2)*s^(-1) | Uncertainty of ML_FLUX_P7 |
| ML_FLUX_P7_ASYM_ERR | float32[1PE(2)] | erg*cm^(-2)*s^(-1) | Uncertainties of ML_FLUX_P7 |
| ML_BKG_P7 | float32 | arcmin^(-2) | ML background counts at the source position in 5.1-6.1 keV band |
| ML_EXP_P7 | float32 | s | ML vignetted exposure time at the source position in 5.1-6.1 keV band |
| ML_EEF_P7 | float32 | None | ML enclosed energy fraction in 5.1-6.1 keV band |
| APE_CTS_P7 | int32 | count | Total counts extracted within the aperture in 5.1-6.1 keV band |
| APE_BKG_P7 | float32 | count | Background counts extracted within the aperture, excluding nearby sources using the source map in 5.1-6.1 keV band |
| APE_EXP_P7 | float32 | s | Exposure map value at the given position in 5.1-6.1 keV band |
| APE_RADIUS_P7 | float32 | pix | Extraction radius in 5.1-6.1 keV band |
| APE_POIS_P7 | float32 | None | Poisson probability that the extracted counts (APE_CTS) are background fluctuation in 5.1-6.1 keV band |
| DET_LIKE_P8 | float32 | None | Detection likelihood in 6.2-7.1 keV band |
| ML_CTS_P8 | float32 | count | ML source net counts in 6.2-7.1 keV keV band |
| ML_CTS_P8_ERR | float32 | count | Uncertainty of ML_CTS_P8 |
| ML_CTS_P8_ASYM_ERR | float32[1PE(2)] | count | Uncertainties of ML_CTS_P8 |
| ML_RATE_P8 | float32 | count*s^(-1) | ML source count rate in 6.2-7.1 keV band |
| ML_RATE_P8_ERR | float32 | count*s^(-1) | Uncertainty of ML_RATE_P8 |
| ML_RATE_P8_ASYM_ERR | float32[1PE(2)] | count*s^(-1) | Uncertainties of ML_RATE_P8 |
| ML_FLUX_P8 | float32 | erg*cm^(-2)*s^(-1) | ML source flux in 6.2-7.1 keV keV band |
| ML_FLUX_P8_ERR | float32 | erg*cm^(-2)*s^(-1) | Uncertainty of ML_FLUX_P8 |
| ML_FLUX_P8_ASYM_ERR | float32[1PE(2)] | erg*cm^(-2)*s^(-1) | Uncertainties of ML_FLUX_P8 |
| ML_BKG_P8 | float32 | arcmin^(-2) | ML background counts at the source position in 6.2-7.1 keV band |
| ML_EXP_P8 | float32 | s | ML vignetted exposure time at the source position in 6.2-7.1 keV band |
| ML_EEF_P8 | float32 | None | ML enclosed energy fraction in 6.2-7.1 keV band |
| APE_CTS_P8 | int32 | count | Total counts extracted within the aperture in 6.2-7.1 keV band |
| APE_BKG_P8 | float32 | count | Background counts extracted within the aperture, excluding nearby sources using the source map in 6.2-7.1 keV band |
| APE_EXP_P8 | float32 | s | Exposure map value at the given position in 6.2-7.1 keV band |
| APE_RADIUS_P8 | float32 | pix | Extraction radius in 6.2-7.1 keV band |
| APE_POIS_P8 | float32 | None | Poisson probability that the extracted counts (APE_CTS) are background fluctuation in 6.2-7.1 keV band |
| DET_LIKE_P9 | float32 | None | Detection likelihood in 7.2-8.2 keV band |
| ML_CTS_P9 | float32 | count | ML source net counts in 7.2-8.2 keV keV band |
| ML_CTS_P9_ERR | float32 | count | Uncertainty of ML_CTS_P9 |
| ML_CTS_P9_ASYM_ERR | float32[1PE(2)] | count | Uncertainties of ML_CTS_P9 |
| ML_RATE_P9 | float32 | count*s^(-1) | ML source count rate in 7.2-8.2 keV band |
| ML_RATE_P9_ERR | float32 | count*s^(-1) | Uncertainty of ML_RATE_P9 |
| ML_RATE_P9_ASYM_ERR | float32[1PE(2)] | count*s^(-1) | Uncertainties of ML_RATE_P9 |
| ML_FLUX_P9 | float32 | erg*cm^(-2)*s^(-1) | ML source flux in 7.2-8.2 keV keV band |
| ML_FLUX_P9_ERR | float32 | erg*cm^(-2)*s^(-1) | Uncertainty of ML_FLUX_P9 |
| ML_FLUX_P9_ASYM_ERR | float32[1PE(2)] | erg*cm^(-2)*s^(-1) | Uncertainties of ML_FLUX_P9 |
| ML_BKG_P9 | float32 | arcmin^(-2) | ML background counts at the source position in 7.2-8.2 keV band |
| ML_EXP_P9 | float32 | s | ML vignetted exposure time at the source position in 7.2-8.2 keV band |
| ML_EEF_P9 | float32 | None | ML enclosed energy fraction in 7.2-8.2 keV band |
| APE_CTS_P9 | int32 | count | Total counts extracted within the aperture in 7.2-8.2 keV band |
| APE_BKG_P9 | float32 | count | Background counts extracted within the aperture, excluding nearby sources using the source map in 7.2-8.2 keV band |
| APE_EXP_P9 | float32 | s | Exposure map value at the given position in 7.2-8.2 keV band |
| APE_RADIUS_P9 | float32 | pix | Extraction radius in 7.2-8.2 keV band |
| APE_POIS_P9 | float32 | None | Poisson probability that the extracted counts (APE_CTS) are background fluctuation in 7.2-8.2 keV band |
| APE_CTS_S | int32 | count | Total counts extracted within the aperture in 0.5-2.0 keV band |
| APE_BKG_S | float32 | count | Background counts extracted within the aperture, excluding nearby sources using the source map in 0.5-2.0 keV band |
| APE_EXP_S | float32 | s | Exposure map value at the given position in 0.5-2.0 keV band |
| APE_POIS_S | float32 | None | Poisson probability that the extracted counts (APE_CTS) are background fluctuation in 0.5-2.0 keV band |
| FLAG_SP_SNR | int16 | None | If 1, source may lie within an overdense region near a supernova remnant |
| FLAG_SP_BPS | int16 | None | If 1, source may lie within an overdense region near a bright point source |
| FLAG_SP_SCL | int16 | None | If 1, source may lie within an overdense region near a stellar cluster |
| FLAG_SP_LGA | int16 | None | If 1, source may lie within an overdense region near a local large galaxy |
| FLAG_SP_GC_CONS | int16 | None | If 1, source may lie within an overdense region near a galaxy cluster |
| FLAG_NO_RADEC_ERR | int16 | None | If 1, source contained no RA_DEC_ERR in the preprocessed version of the catalog |
| FLAG_NO_EXT_ERR | int16 | None | If 1, source contained no EXT_ERR in the preprocessed version of the catalog |
| FLAG_NO_CTS_ERR | int16 | None | If 1, source contained no ML_CTS_0_ERR in the preprocessed version of the catalog |
| FLAG_OPT | int16 | None | If 1, source matched within 15arcsec with a bright optical star, likely contaminated by optical loading |
| CTS_1 | float64 | count | Counts from spectrum in 0.2-2.3 keV band |
| CTS_1_ERR | float32[1PE(2)] | count | Uncertainties of CTS_1 |
| CTS_T | float64 | count | Counts from spectrum in 0.2-10.0 keV band |
| CTS_T_ERR | float32[1PE(2)] | count | Uncertainties of CTS_T |
| SPEC_EXPOTIME | float64 | s | Exposure time as given in the spectrum |
| EXPOTIME | float64 | s | Exposure time from the eROSITA exposure map in 0.2-2.3 keV band |
| MIN_FLUX_95 | float64 | erg*cm^(-2)*s^(-1) | Minimum detectable flux at source position to guarantee 95% detection rate with a DET_LIKE_0 of 10 or greater in the 0.2-2.3 keV band |
| AVERAGE_NH | float64 | cm^(-2) | Average N_H from the Hi4picollaboration+2016 |
| WE_AVERAGE_NH | float64 | cm^(-2) | Weighted average N_H from the Hi4picollaboration+2016 |
| HR12 | float64 | None | Hardness ratio between 0.2-0.7 keV and 0.7-1.2 keV |
| HR12_ERR | float32[1PE(2)] | None | Uncertainties of HR12 |
| HR23 | float64 | None | Hardness ratio between 0.7-1.2 keV and 1.2-2.3 keV |
| HR23_ERR | float32[1PE(2)] | None | Uncertainties of HR23 |
| HR13 | float64 | None | Hardness ratio between 0.2-0.7 keV and 1.2-2.3 keV |
| HR13_ERR | float32[1PE(2)] | None | Uncertainties of HR13 |
| PWL15_NORM | float64 | ph*keV^(-1)*cm^(-2)*s^(-1) | Power law norm using a fixed N_H and an index of 1.5 at 1 keV |
| PWL15_NORM_ERR | float32[1PE(2)] | ph*keV^(-1)*cm^(-2)*s^(-1) | Uncertainties of PWL15_NORM |
| PWL15_FLUX_UNABS_0 | float64 | erg*cm^(-2)*s^(-1) | Fitted unabsorbed flux using a fixed N_H and fixed power law index 1.5 |
| PWL15_FLUX_UNABS_0_ERR | float32[1PE(2)] | erg*cm^(-2)*s^(-1) | Uncertainties of PWL15_FLUX_UNABS_0 |
| PWL15_FLUX_ABS_0 | float64 | erg*cm^(-2)*s^(-1) | Fitted observed flux using a fixed N_H and fixed power law index 1.5 |
| PWL15_FLUX_ABS_0_ERR | float32[1PE(2)] | erg*cm^(-2)*s^(-1) | Uncertainties of PWL15_FLUX_ABS_0 |
| PWL15_C_VARIANCE | float64 | None | Variance of Cash statistics of fixed N_H and fixed power law index 1.5 fit according to Kaastra+2017 |
| PWL15_CASH | float64 | None | Cash statistics of fixed N_H and fixed power law index 1.5 fit |
| PWL15_CSTAT_THEORY | float64 | None | Theoretical Cash statistics while using a fixed N_H and fixed power law index 1.5 fit according to Kaastra+2017 |
| PWL15_REDCASH | float64 | None | Reduced Cash statistics from fit with fixed N_H and fixed power law index 1.5 |
| PWL15_CASHBINS | int32 | None | Number of bins used during the fixed N_H and fixed power law index 1.5 fit |
| PWL15_CASHPAR | int32 | None | Number of parameters used during the fixed N_H and fixed power law index 1.5 fit |
| PWL15_NUM_BINS | int32 | None | Number of bins used to calculate Kaastra+2017 values of fixed N_H and fixed power law index 1.5 |
| PWL17_NORM | float64 | ph*keV^(-1)*cm^(-2)*s^(-1) | Power law norm using a fixed N_H and an index of 1.7 at 1 keV |
| PWL17_NORM_ERR | float32[1PE(2)] | ph*keV^(-1)*cm^(-2)*s^(-1) | Uncertainties of PWL17_NORM |
| PWL17_FLUX_UNABS_0 | float64 | erg*cm^(-2)*s^(-1) | Fitted unabsorbed flux using a fixed N_H and fixed power law index 1.7 |
| PWL17_FLUX_UNABS_0_ERR | float32[1PE(2)] | erg*cm^(-2)*s^(-1) | Uncertainties of PWL17_FLUX_UNABS_0 |
| PWL17_FLUX_ABS_0 | float64 | erg*cm^(-2)*s^(-1) | Fitted observed flux using a fixed N_H and fixed power law index 1.7 |
| PWL17_FLUX_ABS_0_ERR | float32[1PE(2)] | erg*cm^(-2)*s^(-1) | Uncertainties of PWL17_FLUX_ABS_0 |
| PWL17_C_VARIANCE | float64 | None | Variance of Cash statistics of fixed N_H and fixed power law index 1.7 fit according to Kaastra+2017 |
| PWL17_CASH | float64 | None | Cash statistics of fixed N_H and fixed power law index 1.7 fit |
| PWL17_CSTAT_THEORY | float64 | None | Theoretical Cash statistics while using a fixed N_H and fixed power law index 1.7 fit according to Kaastra+2017 |
| PWL17_REDCASH | float64 | None | Reduced Cash statistics from fit with fixed N_H and fixed power law index 1.7 |
| PWL17_CASHBINS | int32 | None | Number of bins used during the fixed N_H and fixed power law index 1.7 fit |
| PWL17_CASHPAR | int32 | None | Number of parameters used during the fixed N_H and fixed power law index 1.7 fit |
| PWL17_NUM_BINS | int32 | None | Number of bins used to calculate Kaastra+2017 values of fixed N_H and fixed power law index 1.7 |
| PWL20_NORM | float64 | ph*keV^(-1)*cm^(-2)*s^(-1) | Power law norm using a fixed N_H and an index of 2.0 at 1 keV |
